11 #include <tst/Verify.h>
18 #include <utl/AnalyticCoordinateTransformator.h>
21 #include <cppunit/extensions/HelperMacros.h>
39 CPPUNIT_TEST(testCartesianToSpherical);
40 CPPUNIT_TEST(testSphericalToCartesian);
42 CPPUNIT_TEST_SUITE_END();
62 double*
const x =
new double[N];
63 double*
const y =
new double[N];
64 double*
const z =
new double[N];
70 c[ 0 ][ 0 ][ 0 ] = 0.639559018803 ;
71 c[ 0 ][ 0 ][ 1 ] = 0.438108363067 ;
72 c[ 0 ][ 0 ][ 2 ] = 0.303556367128 ;
73 c[ 0 ][ 1 ][ 0 ] = 0.463505805654 ;
74 c[ 0 ][ 1 ][ 1 ] = 0.190268142541 ;
75 c[ 0 ][ 1 ][ 2 ] = 0.202055925248 ;
76 c[ 0 ][ 2 ][ 0 ] = 0.286609282557 ;
77 c[ 0 ][ 2 ][ 1 ] = 0.431885909666 ;
78 c[ 0 ][ 2 ][ 2 ] = 0.81051530166 ;
82 c[ 1 ][ 0 ][ 0 ] = 0.591702533077 ;
83 c[ 1 ][ 0 ][ 1 ] = 0.618217877315 ;
84 c[ 1 ][ 0 ][ 2 ] = 0.279886293491 ;
85 c[ 1 ][ 1 ][ 0 ] = 0.121302149987 ;
86 c[ 1 ][ 1 ][ 1 ] = 0.184306513741 ;
87 c[ 1 ][ 1 ][ 2 ] = 0.871074871938 ;
88 c[ 1 ][ 2 ][ 0 ] = 0.205934036749 ;
89 c[ 1 ][ 2 ][ 1 ] = 0.201998543802 ;
90 c[ 1 ][ 2 ][ 2 ] = 0.042470350216 ;
94 c[ 2 ][ 0 ][ 0 ] = 0.0410845647479 ;
95 c[ 2 ][ 0 ][ 1 ] = 0.0187603063986 ;
96 c[ 2 ][ 0 ][ 2 ] = 0.57216851874 ;
97 c[ 2 ][ 1 ][ 0 ] = 0.836056423518 ;
98 c[ 2 ][ 1 ][ 1 ] = 0.0177755385422 ;
99 c[ 2 ][ 1 ][ 2 ] = 0.643028380733 ;
100 c[ 2 ][ 2 ][ 0 ] = 0.776210360762 ;
101 c[ 2 ][ 2 ][ 1 ] = 0.234474435595 ;
102 c[ 2 ][ 2 ][ 2 ] = 0.662115261259 ;
106 c[ 3 ][ 0 ][ 0 ] = 0.665400274497 ;
107 c[ 3 ][ 0 ][ 1 ] = 0.543307618124 ;
108 c[ 3 ][ 0 ][ 2 ] = 0.85098812612 ;
109 c[ 3 ][ 1 ][ 0 ] = 0.923681216295 ;
110 c[ 3 ][ 1 ][ 1 ] = 0.804200756343 ;
111 c[ 3 ][ 1 ][ 2 ] = 0.339888839221 ;
112 c[ 3 ][ 2 ][ 0 ] = 0.324522006251 ;
113 c[ 3 ][ 2 ][ 1 ] = 0.99277578194 ;
114 c[ 3 ][ 2 ][ 2 ] = 0.923743290045 ;
118 c[ 4 ][ 0 ][ 0 ] = 0.402084817897 ;
119 c[ 4 ][ 0 ][ 1 ] = 0.0873877821496 ;
120 c[ 4 ][ 0 ][ 2 ] = 0.174752972037 ;
121 c[ 4 ][ 1 ][ 0 ] = 0.0821598269251 ;
122 c[ 4 ][ 1 ][ 1 ] = 0.132616495518 ;
123 c[ 4 ][ 1 ][ 2 ] = 0.819847042588 ;
124 c[ 4 ][ 2 ][ 0 ] = 0.318718062492 ;
125 c[ 4 ][ 2 ][ 1 ] = 0.714221603197 ;
126 c[ 4 ][ 2 ][ 2 ] = 0.505480651332 ;
130 c[ 5 ][ 0 ][ 0 ] = 0.90693599797 ;
131 c[ 5 ][ 0 ][ 1 ] = 0.59824931251 ;
132 c[ 5 ][ 0 ][ 2 ] = 0.4540075506 ;
133 c[ 5 ][ 1 ][ 0 ] = 0.545355407991 ;
134 c[ 5 ][ 1 ][ 1 ] = 0.38251517837 ;
135 c[ 5 ][ 1 ][ 2 ] = 0.775836160831 ;
136 c[ 5 ][ 2 ][ 0 ] = 0.304831830057 ;
137 c[ 5 ][ 2 ][ 1 ] = 0.651096443249 ;
138 c[ 5 ][ 2 ][ 2 ] = 0.225919253492 ;
142 c[ 6 ][ 0 ][ 0 ] = 0.279004885504 ;
143 c[ 6 ][ 0 ][ 1 ] = 0.503760133017 ;
144 c[ 6 ][ 0 ][ 2 ] = 0.869989155806 ;
145 c[ 6 ][ 1 ][ 0 ] = 0.479218879146 ;
146 c[ 6 ][ 1 ][ 1 ] = 0.268459137563 ;
147 c[ 6 ][ 1 ][ 2 ] = 0.381754498572 ;
148 c[ 6 ][ 2 ][ 0 ] = 0.423789705065 ;
149 c[ 6 ][ 2 ][ 1 ] = 0.646461605481 ;
150 c[ 6 ][ 2 ][ 2 ] = 0.805113004707 ;
154 c[ 7 ][ 0 ][ 0 ] = 0.487036139122 ;
155 c[ 7 ][ 0 ][ 1 ] = 0.8525249447 ;
156 c[ 7 ][ 0 ][ 2 ] = 0.164258569864 ;
157 c[ 7 ][ 1 ][ 0 ] = 0.919513860697 ;
158 c[ 7 ][ 1 ][ 1 ] = 0.0221614955301 ;
159 c[ 7 ][ 1 ][ 2 ] = 0.624116008008 ;
160 c[ 7 ][ 2 ][ 0 ] = 0.159018677034 ;
161 c[ 7 ][ 2 ][ 1 ] = 0.203903663157 ;
162 c[ 7 ][ 2 ][ 2 ] = 0.168980655571 ;
166 c[ 8 ][ 0 ][ 0 ] = 0.984002350505 ;
167 c[ 8 ][ 0 ][ 1 ] = 0.517899520078 ;
168 c[ 8 ][ 0 ][ 2 ] = 0.832715475016 ;
169 c[ 8 ][ 1 ][ 0 ] = 0.190819972974 ;
170 c[ 8 ][ 1 ][ 1 ] = 0.602527467155 ;
171 c[ 8 ][ 1 ][ 2 ] = 0.131788659443 ;
172 c[ 8 ][ 2 ][ 0 ] = 0.479623353677 ;
173 c[ 8 ][ 2 ][ 1 ] = 0.43621100199 ;
174 c[ 8 ][ 2 ][ 2 ] = 0.181925600233 ;
178 c[ 9 ][ 0 ][ 0 ] = 0.126798483081 ;
179 c[ 9 ][ 0 ][ 1 ] = 0.589449039931 ;
180 c[ 9 ][ 0 ][ 2 ] = 0.823994349547 ;
181 c[ 9 ][ 1 ][ 0 ] = 0.113786892274 ;
182 c[ 9 ][ 1 ][ 1 ] = 0.131110329288 ;
183 c[ 9 ][ 1 ][ 2 ] = 0.929504028795 ;
184 c[ 9 ][ 2 ][ 0 ] = 0.367015066687 ;
185 c[ 9 ][ 2 ][ 1 ] = 0.678999147489 ;
186 c[ 9 ][ 2 ][ 2 ] = 0.372984214262 ;
190 c[ 10 ][ 0 ][ 0 ] = 0.44681824333 ;
191 c[ 10 ][ 0 ][ 1 ] = 0.546515531721 ;
192 c[ 10 ][ 0 ][ 2 ] = 0.768028823951 ;
193 c[ 10 ][ 1 ][ 0 ] = 0.243343938474 ;
194 c[ 10 ][ 1 ][ 1 ] = 0.327797416606 ;
195 c[ 10 ][ 1 ][ 2 ] = 0.0215581737747 ;
196 c[ 10 ][ 2 ][ 0 ] = 0.771514703239 ;
197 c[ 10 ][ 2 ][ 1 ] = 0.444491408341 ;
198 c[ 10 ][ 2 ][ 2 ] = 0.208838979446 ;
202 c[ 11 ][ 0 ][ 0 ] = 0.357331291816 ;
203 c[ 11 ][ 0 ][ 1 ] = 0.0805572666548 ;
204 c[ 11 ][ 0 ][ 2 ] = 0.695332878646 ;
205 c[ 11 ][ 1 ][ 0 ] = 0.350204506541 ;
206 c[ 11 ][ 1 ][ 1 ] = 0.841634243687 ;
207 c[ 11 ][ 1 ][ 2 ] = 0.385153887043 ;
208 c[ 11 ][ 2 ][ 0 ] = 0.678078108016 ;
209 c[ 11 ][ 2 ][ 1 ] = 0.669264980354 ;
210 c[ 11 ][ 2 ][ 2 ] = 0.431827128881 ;
214 c[ 12 ][ 0 ][ 0 ] = 0.0937980804661 ;
215 c[ 12 ][ 0 ][ 1 ] = 0.111093694029 ;
216 c[ 12 ][ 0 ][ 2 ] = 0.87424761924 ;
217 c[ 12 ][ 1 ][ 0 ] = 0.0921308110371 ;
218 c[ 12 ][ 1 ][ 1 ] = 0.880777008506 ;
219 c[ 12 ][ 1 ][ 2 ] = 0.314791161309 ;
220 c[ 12 ][ 2 ][ 0 ] = 0.493308040347 ;
221 c[ 12 ][ 2 ][ 1 ] = 0.378909424472 ;
222 c[ 12 ][ 2 ][ 2 ] = 0.838077223973 ;
226 c[ 13 ][ 0 ][ 0 ] = 0.193592330937 ;
227 c[ 13 ][ 0 ][ 1 ] = 0.790101032491 ;
228 c[ 13 ][ 0 ][ 2 ] = 0.829047972544 ;
229 c[ 13 ][ 1 ][ 0 ] = 0.66215440878 ;
230 c[ 13 ][ 1 ][ 1 ] = 0.831937585963 ;
231 c[ 13 ][ 1 ][ 2 ] = 0.412689874061 ;
232 c[ 13 ][ 2 ][ 0 ] = 0.744257506098 ;
233 c[ 13 ][ 2 ][ 1 ] = 0.677748131989 ;
234 c[ 13 ][ 2 ][ 2 ] = 0.369173082921 ;
238 c[ 14 ][ 0 ][ 0 ] = 0.617261310839 ;
239 c[ 14 ][ 0 ][ 1 ] = 0.302175313563 ;
240 c[ 14 ][ 0 ][ 2 ] = 0.0913348701436 ;
241 c[ 14 ][ 1 ][ 0 ] = 0.00927163771382 ;
242 c[ 14 ][ 1 ][ 1 ] = 0.419551414362 ;
243 c[ 14 ][ 1 ][ 2 ] = 0.474446034342 ;
244 c[ 14 ][ 2 ][ 0 ] = 0.423377243352 ;
245 c[ 14 ][ 2 ][ 1 ] = 0.482450113457 ;
246 c[ 14 ][ 2 ][ 2 ] = 0.958605600371 ;
250 c[ 15 ][ 0 ][ 0 ] = 0.145515025359 ;
251 c[ 15 ][ 0 ][ 1 ] = 0.863668361296 ;
252 c[ 15 ][ 0 ][ 2 ] = 0.691381055665 ;
253 c[ 15 ][ 1 ][ 0 ] = 0.0353749962258 ;
254 c[ 15 ][ 1 ][ 1 ] = 0.609837938666 ;
255 c[ 15 ][ 1 ][ 2 ] = 0.691040237826 ;
256 c[ 15 ][ 2 ][ 0 ] = 0.386664519254 ;
257 c[ 15 ][ 2 ][ 1 ] = 0.835752014836 ;
258 c[ 15 ][ 2 ][ 2 ] = 0.589643968042 ;
262 c[ 16 ][ 0 ][ 0 ] = 0.827423892252 ;
263 c[ 16 ][ 0 ][ 1 ] = 0.405737857921 ;
264 c[ 16 ][ 0 ][ 2 ] = 0.526352589156 ;
265 c[ 16 ][ 1 ][ 0 ] = 0.835583552615 ;
266 c[ 16 ][ 1 ][ 1 ] = 0.77938458133 ;
267 c[ 16 ][ 1 ][ 2 ] = 0.594052837911 ;
268 c[ 16 ][ 2 ][ 0 ] = 0.492318111998 ;
269 c[ 16 ][ 2 ][ 1 ] = 0.57415400935 ;
270 c[ 16 ][ 2 ][ 2 ] = 0.425370161037 ;
274 c[ 17 ][ 0 ][ 0 ] = 0.30257323169 ;
275 c[ 17 ][ 0 ][ 1 ] = 0.865714549713 ;
276 c[ 17 ][ 0 ][ 2 ] = 0.979678842925 ;
277 c[ 17 ][ 1 ][ 0 ] = 0.276467908142 ;
278 c[ 17 ][ 1 ][ 1 ] = 0.693796549963 ;
279 c[ 17 ][ 1 ][ 2 ] = 0.10941196568 ;
280 c[ 17 ][ 2 ][ 0 ] = 0.0056689339094 ;
281 c[ 17 ][ 2 ][ 1 ] = 0.410816519089 ;
282 c[ 17 ][ 2 ][ 2 ] = 0.231274836371 ;
286 c[ 18 ][ 0 ][ 0 ] = 0.46200316103 ;
287 c[ 18 ][ 0 ][ 1 ] = 0.699202541306 ;
288 c[ 18 ][ 0 ][ 2 ] = 0.103045714729 ;
289 c[ 18 ][ 1 ][ 0 ] = 0.398192273436 ;
290 c[ 18 ][ 1 ][ 1 ] = 0.705580326122 ;
291 c[ 18 ][ 1 ][ 2 ] = 0.0773703789783 ;
292 c[ 18 ][ 2 ][ 0 ] = 0.334350590193 ;
293 c[ 18 ][ 2 ][ 1 ] = 0.0393424021676 ;
294 c[ 18 ][ 2 ][ 2 ] = 0.443318585738 ;
298 c[ 19 ][ 0 ][ 0 ] = 0.903952611087 ;
299 c[ 19 ][ 0 ][ 1 ] = 0.160912895036 ;
300 c[ 19 ][ 0 ][ 2 ] = 0.881628696768 ;
301 c[ 19 ][ 1 ][ 0 ] = 0.957908710543 ;
302 c[ 19 ][ 1 ][ 1 ] = 0.69073600291 ;
303 c[ 19 ][ 1 ][ 2 ] = 0.132876223634 ;
304 c[ 19 ][ 2 ][ 0 ] = 0.102522926111 ;
305 c[ 19 ][ 2 ][ 1 ] = 0.140911893748 ;
306 c[ 19 ][ 2 ][ 2 ] = 0.0576082984204 ;
310 c[ 20 ][ 0 ][ 0 ] = 0.711341967379 ;
311 c[ 20 ][ 0 ][ 1 ] = 0.623981003557 ;
312 c[ 20 ][ 0 ][ 2 ] = 0.304421053031 ;
313 c[ 20 ][ 1 ][ 0 ] = 0.000346626045525 ;
314 c[ 20 ][ 1 ][ 1 ] = 0.267633707812 ;
315 c[ 20 ][ 1 ][ 2 ] = 0.930680231391 ;
316 c[ 20 ][ 2 ][ 0 ] = 0.614262857168 ;
317 c[ 20 ][ 2 ][ 1 ] = 0.511218730973 ;
318 c[ 20 ][ 2 ][ 2 ] = 0.163274676049 ;
322 c[ 21 ][ 0 ][ 0 ] = 0.73769666451 ;
323 c[ 21 ][ 0 ][ 1 ] = 0.698181598892 ;
324 c[ 21 ][ 0 ][ 2 ] = 0.636542035651 ;
325 c[ 21 ][ 1 ][ 0 ] = 0.975615118351 ;
326 c[ 21 ][ 1 ][ 1 ] = 0.821729155017 ;
327 c[ 21 ][ 1 ][ 2 ] = 0.635908642054 ;
328 c[ 21 ][ 2 ][ 0 ] = 0.462796579345 ;
329 c[ 21 ][ 2 ][ 1 ] = 0.0846071473114 ;
330 c[ 21 ][ 2 ][ 2 ] = 0.627172014432 ;
334 c[ 22 ][ 0 ][ 0 ] = 0.896525710756 ;
335 c[ 22 ][ 0 ][ 1 ] = 0.771036024452 ;
336 c[ 22 ][ 0 ][ 2 ] = 0.226084793854 ;
337 c[ 22 ][ 1 ][ 0 ] = 0.207331277043 ;
338 c[ 22 ][ 1 ][ 1 ] = 0.880806951055 ;
339 c[ 22 ][ 1 ][ 2 ] = 0.0466139040294 ;
340 c[ 22 ][ 2 ][ 0 ] = 0.180227986679 ;
341 c[ 22 ][ 2 ][ 1 ] = 0.344282655184 ;
342 c[ 22 ][ 2 ][ 2 ] = 0.737529755087 ;
346 c[ 23 ][ 0 ][ 0 ] = 0.252930648843 ;
347 c[ 23 ][ 0 ][ 1 ] = 0.846721168069 ;
348 c[ 23 ][ 0 ][ 2 ] = 0.592543831259 ;
349 c[ 23 ][ 1 ][ 0 ] = 0.529814310223 ;
350 c[ 23 ][ 1 ][ 1 ] = 0.80612140363 ;
351 c[ 23 ][ 1 ][ 2 ] = 0.91074592014 ;
352 c[ 23 ][ 2 ][ 0 ] = 0.613497917398 ;
353 c[ 23 ][ 2 ][ 1 ] = 0.342141118524 ;
354 c[ 23 ][ 2 ][ 2 ] = 0.655034379276 ;
358 c[ 24 ][ 0 ][ 0 ] = 0.868318728951 ;
359 c[ 24 ][ 0 ][ 1 ] = 0.594292166593 ;
360 c[ 24 ][ 0 ][ 2 ] = 0.296443085558 ;
361 c[ 24 ][ 1 ][ 0 ] = 0.62484291682 ;
362 c[ 24 ][ 1 ][ 1 ] = 0.94346499416 ;
363 c[ 24 ][ 1 ][ 2 ] = 0.965567679641 ;
364 c[ 24 ][ 2 ][ 0 ] = 0.953787141984 ;
365 c[ 24 ][ 2 ][ 1 ] = 0.837516091211 ;
366 c[ 24 ][ 2 ][ 2 ] = 0.786198200409 ;
370 c[ 25 ][ 0 ][ 0 ] = 0.0799723519148 ;
371 c[ 25 ][ 0 ][ 1 ] = 0.227795017525 ;
372 c[ 25 ][ 0 ][ 2 ] = 0.762999972561 ;
373 c[ 25 ][ 1 ][ 0 ] = 0.409946702864 ;
374 c[ 25 ][ 1 ][ 1 ] = 0.274127812141 ;
375 c[ 25 ][ 1 ][ 2 ] = 0.955789948149 ;
376 c[ 25 ][ 2 ][ 0 ] = 0.658447936316 ;
377 c[ 25 ][ 2 ][ 1 ] = 0.476879637901 ;
378 c[ 25 ][ 2 ][ 2 ] = 0.249105602964 ;
382 c[ 26 ][ 0 ][ 0 ] = 0.829775450486 ;
383 c[ 26 ][ 0 ][ 1 ] = 0.966007616953 ;
384 c[ 26 ][ 0 ][ 2 ] = 0.305468151577 ;
385 c[ 26 ][ 1 ][ 0 ] = 0.177821168463 ;
386 c[ 26 ][ 1 ][ 1 ] = 0.877792543392 ;
387 c[ 26 ][ 1 ][ 2 ] = 0.357535436822 ;
388 c[ 26 ][ 2 ][ 0 ] = 0.170358562521 ;
389 c[ 26 ][ 2 ][ 1 ] = 0.191848322874 ;
390 c[ 26 ][ 2 ][ 2 ] = 0.925180277287 ;
394 c[ 27 ][ 0 ][ 0 ] = 0.348638451561 ;
395 c[ 27 ][ 0 ][ 1 ] = 0.822857809586 ;
396 c[ 27 ][ 0 ][ 2 ] = 0.450551039035 ;
397 c[ 27 ][ 1 ][ 0 ] = 0.575929885064 ;
398 c[ 27 ][ 1 ][ 1 ] = 0.714930398762 ;
399 c[ 27 ][ 1 ][ 2 ] = 0.794905103001 ;
400 c[ 27 ][ 2 ][ 0 ] = 0.287221756558 ;
401 c[ 27 ][ 2 ][ 1 ] = 0.681121822411 ;
402 c[ 27 ][ 2 ][ 2 ] = 0.58125892641 ;
406 c[ 28 ][ 0 ][ 0 ] = 0.422768321027 ;
407 c[ 28 ][ 0 ][ 1 ] = 0.86452045484 ;
408 c[ 28 ][ 0 ][ 2 ] = 0.754513747651 ;
409 c[ 28 ][ 1 ][ 0 ] = 0.923239837278 ;
410 c[ 28 ][ 1 ][ 1 ] = 0.631898756344 ;
411 c[ 28 ][ 1 ][ 2 ] = 0.649440904676 ;
412 c[ 28 ][ 2 ][ 0 ] = 0.166864899004 ;
413 c[ 28 ][ 2 ][ 1 ] = 0.145640586358 ;
414 c[ 28 ][ 2 ][ 2 ] = 0.197642810135 ;
418 c[ 29 ][ 0 ][ 0 ] = 0.416403521697 ;
419 c[ 29 ][ 0 ][ 1 ] = 0.217401967379 ;
420 c[ 29 ][ 0 ][ 2 ] = 0.171882110229 ;
421 c[ 29 ][ 1 ][ 0 ] = 0.840353494704 ;
422 c[ 29 ][ 1 ][ 1 ] = 0.978194732193 ;
423 c[ 29 ][ 1 ][ 2 ] = 0.121794249068 ;
424 c[ 29 ][ 2 ][ 0 ] = 0.339240845655 ;
425 c[ 29 ][ 2 ][ 1 ] = 0.444867706392 ;
426 c[ 29 ][ 2 ][ 2 ] = 0.213197650425 ;
430 c[ 30 ][ 0 ][ 0 ] = 0.912855554905 ;
431 c[ 30 ][ 0 ][ 1 ] = 0.0840674032363 ;
432 c[ 30 ][ 0 ][ 2 ] = 0.953067070683 ;
433 c[ 30 ][ 1 ][ 0 ] = 0.882578168586 ;
434 c[ 30 ][ 1 ][ 1 ] = 0.325982649484 ;
435 c[ 30 ][ 1 ][ 2 ] = 0.564152811522 ;
436 c[ 30 ][ 2 ][ 0 ] = 0.58574102068 ;
437 c[ 30 ][ 2 ][ 1 ] = 0.891601127595 ;
438 c[ 30 ][ 2 ][ 2 ] = 0.619179998879 ;
442 c[ 31 ][ 0 ][ 0 ] = 0.154950993002 ;
443 c[ 31 ][ 0 ][ 1 ] = 0.14589102935 ;
444 c[ 31 ][ 0 ][ 2 ] = 0.305085964872 ;
445 c[ 31 ][ 1 ][ 0 ] = 0.203351852145 ;
446 c[ 31 ][ 1 ][ 1 ] = 0.00824292377801 ;
447 c[ 31 ][ 1 ][ 2 ] = 0.0115486107826 ;
448 c[ 31 ][ 2 ][ 0 ] = 0.457356649407 ;
449 c[ 31 ][ 2 ][ 1 ] = 0.697196187017 ;
450 c[ 31 ][ 2 ][ 2 ] = 0.400887342356 ;
454 c[ 32 ][ 0 ][ 0 ] = 0.685717199746 ;
455 c[ 32 ][ 0 ][ 1 ] = 0.785088036116 ;
456 c[ 32 ][ 0 ][ 2 ] = 0.156892458791 ;
457 c[ 32 ][ 1 ][ 0 ] = 0.927158542188 ;
458 c[ 32 ][ 1 ][ 1 ] = 0.917248075419 ;
459 c[ 32 ][ 1 ][ 2 ] = 0.176313391792 ;
460 c[ 32 ][ 2 ][ 0 ] = 0.896332570571 ;
461 c[ 32 ][ 2 ][ 1 ] = 0.405046811843 ;
462 c[ 32 ][ 2 ][ 2 ] = 0.891336601345 ;
466 c[ 33 ][ 0 ][ 0 ] = 0.518592878353 ;
467 c[ 33 ][ 0 ][ 1 ] = 0.99359353574 ;
468 c[ 33 ][ 0 ][ 2 ] = 0.177146952346 ;
469 c[ 33 ][ 1 ][ 0 ] = 0.432103294466 ;
470 c[ 33 ][ 1 ][ 1 ] = 0.49146032031 ;
471 c[ 33 ][ 1 ][ 2 ] = 0.847965974595 ;
472 c[ 33 ][ 2 ][ 0 ] = 0.1279671145 ;
473 c[ 33 ][ 2 ][ 1 ] = 0.973479526923 ;
474 c[ 33 ][ 2 ][ 2 ] = 0.671237729241 ;
478 c[ 34 ][ 0 ][ 0 ] = 0.173545803724 ;
479 c[ 34 ][ 0 ][ 1 ] = 0.25573051402 ;
480 c[ 34 ][ 0 ][ 2 ] = 0.018551858427 ;
481 c[ 34 ][ 1 ][ 0 ] = 0.281029560706 ;
482 c[ 34 ][ 1 ][ 1 ] = 0.295931931766 ;
483 c[ 34 ][ 1 ][ 2 ] = 0.933370336404 ;
484 c[ 34 ][ 2 ][ 0 ] = 0.938602309496 ;
485 c[ 34 ][ 2 ][ 1 ] = 0.676321049722 ;
486 c[ 34 ][ 2 ][ 2 ] = 0.715851046411 ;
490 c[ 35 ][ 0 ][ 0 ] = 0.699192629532 ;
491 c[ 35 ][ 0 ][ 1 ] = 0.196876042931 ;
492 c[ 35 ][ 0 ][ 2 ] = 0.0129381782138 ;
493 c[ 35 ][ 1 ][ 0 ] = 0.0584642758357 ;
494 c[ 35 ][ 1 ][ 1 ] = 0.548389483873 ;
495 c[ 35 ][ 1 ][ 2 ] = 0.213251390305 ;
496 c[ 35 ][ 2 ][ 0 ] = 0.399838442953 ;
497 c[ 35 ][ 2 ][ 1 ] = 0.216959466432 ;
498 c[ 35 ][ 2 ][ 2 ] = 0.0156330582099 ;
502 c[ 36 ][ 0 ][ 0 ] = 0.251602163024 ;
503 c[ 36 ][ 0 ][ 1 ] = 0.528929085802 ;
504 c[ 36 ][ 0 ][ 2 ] = 0.0982569054877 ;
505 c[ 36 ][ 1 ][ 0 ] = 0.96834927984 ;
506 c[ 36 ][ 1 ][ 1 ] = 0.0522802859837 ;
507 c[ 36 ][ 1 ][ 2 ] = 0.647326310251 ;
508 c[ 36 ][ 2 ][ 0 ] = 0.833640133874 ;
509 c[ 36 ][ 2 ][ 1 ] = 0.602172096112 ;
510 c[ 36 ][ 2 ][ 2 ] = 0.485958376818 ;
514 c[ 37 ][ 0 ][ 0 ] = 0.928254718273 ;
515 c[ 37 ][ 0 ][ 1 ] = 0.512274369921 ;
516 c[ 37 ][ 0 ][ 2 ] = 0.0884245744396 ;
517 c[ 37 ][ 1 ][ 0 ] = 0.424267786535 ;
518 c[ 37 ][ 1 ][ 1 ] = 0.746998867832 ;
519 c[ 37 ][ 1 ][ 2 ] = 0.0854495484909 ;
520 c[ 37 ][ 2 ][ 0 ] = 0.559562217888 ;
521 c[ 37 ][ 2 ][ 1 ] = 0.923237393771 ;
522 c[ 37 ][ 2 ][ 2 ] = 0.1217642438 ;
526 c[ 38 ][ 0 ][ 0 ] = 0.597982194929 ;
527 c[ 38 ][ 0 ][ 1 ] = 0.207304479109 ;
528 c[ 38 ][ 0 ][ 2 ] = 0.00880418673428 ;
529 c[ 38 ][ 1 ][ 0 ] = 0.884653816404 ;
530 c[ 38 ][ 1 ][ 1 ] = 0.457123626213 ;
531 c[ 38 ][ 1 ][ 2 ] = 0.281709383965 ;
532 c[ 38 ][ 2 ][ 0 ] = 0.861653313548 ;
533 c[ 38 ][ 2 ][ 1 ] = 0.0516527627565 ;
534 c[ 38 ][ 2 ][ 2 ] = 0.834708560717 ;
538 c[ 39 ][ 0 ][ 0 ] = 0.129777031715 ;
539 c[ 39 ][ 0 ][ 1 ] = 0.927584179736 ;
540 c[ 39 ][ 0 ][ 2 ] = 0.627781573271 ;
541 c[ 39 ][ 1 ][ 0 ] = 0.951818745242 ;
542 c[ 39 ][ 1 ][ 1 ] = 0.710520332232 ;
543 c[ 39 ][ 1 ][ 2 ] = 0.331071720232 ;
544 c[ 39 ][ 2 ][ 0 ] = 0.615325423379 ;
545 c[ 39 ][ 2 ][ 1 ] = 0.208229777156 ;
546 c[ 39 ][ 2 ][ 2 ] = 0.277383256437 ;
550 c[ 40 ][ 0 ][ 0 ] = 0.108417182403 ;
551 c[ 40 ][ 0 ][ 1 ] = 0.42184994577 ;
552 c[ 40 ][ 0 ][ 2 ] = 0.052160666673 ;
553 c[ 40 ][ 1 ][ 0 ] = 0.408544429681 ;
554 c[ 40 ][ 1 ][ 1 ] = 0.441449064726 ;
555 c[ 40 ][ 1 ][ 2 ] = 0.937200932403 ;
556 c[ 40 ][ 2 ][ 0 ] = 0.475982529609 ;
557 c[ 40 ][ 2 ][ 1 ] = 0.0812238168667 ;
558 c[ 40 ][ 2 ][ 2 ] = 0.0579381591985 ;
562 c[ 41 ][ 0 ][ 0 ] = 0.718374522695 ;
563 c[ 41 ][ 0 ][ 1 ] = 0.549565225027 ;
564 c[ 41 ][ 0 ][ 2 ] = 0.74859880926 ;
565 c[ 41 ][ 1 ][ 0 ] = 0.495997259196 ;
566 c[ 41 ][ 1 ][ 1 ] = 0.158840759276 ;
567 c[ 41 ][ 1 ][ 2 ] = 0.369794549585 ;
568 c[ 41 ][ 2 ][ 0 ] = 0.0371618354652 ;
569 c[ 41 ][ 2 ][ 1 ] = 0.520710934346 ;
570 c[ 41 ][ 2 ][ 2 ] = 0.586728737668 ;
574 c[ 42 ][ 0 ][ 0 ] = 0.162090961141 ;
575 c[ 42 ][ 0 ][ 1 ] = 0.79046412697 ;
576 c[ 42 ][ 0 ][ 2 ] = 0.505029417971 ;
577 c[ 42 ][ 1 ][ 0 ] = 0.865442907125 ;
578 c[ 42 ][ 1 ][ 1 ] = 0.514999405595 ;
579 c[ 42 ][ 1 ][ 2 ] = 0.29791673581 ;
580 c[ 42 ][ 2 ][ 0 ] = 0.303629254704 ;
581 c[ 42 ][ 2 ][ 1 ] = 0.73215557833 ;
582 c[ 42 ][ 2 ][ 2 ] = 0.0282514715971 ;
586 c[ 43 ][ 0 ][ 0 ] = 0.522494499705 ;
587 c[ 43 ][ 0 ][ 1 ] = 0.781691197588 ;
588 c[ 43 ][ 0 ][ 2 ] = 0.927207300429 ;
589 c[ 43 ][ 1 ][ 0 ] = 0.596745392823 ;
590 c[ 43 ][ 1 ][ 1 ] = 0.602004666436 ;
591 c[ 43 ][ 1 ][ 2 ] = 0.851695176042 ;
592 c[ 43 ][ 2 ][ 0 ] = 0.930046469219 ;
593 c[ 43 ][ 2 ][ 1 ] = 0.568649041579 ;
594 c[ 43 ][ 2 ][ 2 ] = 0.301195886222 ;
598 c[ 44 ][ 0 ][ 0 ] = 0.833194279639 ;
599 c[ 44 ][ 0 ][ 1 ] = 0.888934067611 ;
600 c[ 44 ][ 0 ][ 2 ] = 0.469194544795 ;
601 c[ 44 ][ 1 ][ 0 ] = 0.544903875123 ;
602 c[ 44 ][ 1 ][ 1 ] = 0.48935935596 ;
603 c[ 44 ][ 1 ][ 2 ] = 0.371073906452 ;
604 c[ 44 ][ 2 ][ 0 ] = 0.0461832065972 ;
605 c[ 44 ][ 2 ][ 1 ] = 0.955176297309 ;
606 c[ 44 ][ 2 ][ 2 ] = 0.842506261501 ;
