Co-financiado por:
Nome
SWGO: the wide-field gamma-ray observatory at the Southern hemisphere
Código
PTDC/FIS-PAR/4300/2020
Entidade Beneficiária
LIP - Laboratório de Instrumentação e Física Experimental de Partículas
Sumário do Projecto
...
Suporte sob
Reforçar a investigação, o desenvolvimento tecnológico e a inovação
Região de Intervenção
...
Financiamento
Custo total elegível
€ 249,585.00
Apoio financeiro da UE
Financiamento p/ LIP
€ 0.00
€ 249,585.00
Apoio financeiro público Nacional
€ 249.584,61¤
Datas
Aprovação
2020-12-17
Início
2021-05-15
Fim
2024-05-14
Reconhecimentos
Versão Extensa: Este trabalho é financiado por fundos nacionais através da FCT - Fundação para a Ciência e a Tecnologia, I.P., no âmbito do projeto PTDC/FIS-PAR/4300/2020
Versão Resumida: OE,FCT-Portugal, PTDC/FIS-PAR/4300/2020
Publicações
The relation between optical and γ-ray emission in BL Lac sources | Article in international journal (with direct contribution from team) | published |
A Large Jet Narrow-line Seyfert 1 Galaxy: Observations from Parsec to 100 kpc Scales | Article in international journal (with direct contribution from team) | published |
Evaluation of the potential of a gamma-ray observatory to detect astrophysical neutrinos through inclined showers | Article in international journal (with direct contribution from team) | published |
Gamma-ray burst detection prospects for next generation ground-based VHE facilities | Article in international journal (with direct contribution from team) | published |
Gamma/hadron discrimination at high energies through the azimuthal fluctuations of the particle distributions at ground | Article in international journal (with direct contribution from team) | published |
Gamma/hadron discrimination at PeV energies through the azimuthal fluctuations of air shower footprint at the ground | International Conference Proceedings | published |
Gamma/hadron discrimination using a small-WCD with four PMTs | International Conference Proceedings | published |
High resolution gamma/hadron and composition discriminant variable for water-Cherenkov detector cosmic-ray observatories | Article in international journal (with direct contribution from team) | published |
Hunting extreme BL Lacertae blazars with Fermi-Large Area Telescope | Article in international journal (with direct contribution from team) | published |
Identification of low energy neutral and charged cosmic ray events in large wide field observatories | Article in international journal (with direct contribution from team) | submitted |
Monitoring Gamma-Ray Burst VHE emission with the Southern Wide-field-of-view Gamma-ray Observatory | International Conference Proceedings | published |
New methods to reconstruct Xmax and the energy of gamma-ray air showers with high accuracy in large wide-field observatories | International Conference Proceedings | published |
Potential of water-Cherenkov air shower arrays for detecting transient sources of high-energy astrophysical neutrinos | Article in international journal (with direct contribution from team) | published |
Probing Gamma-Ray Burst VHE Emission with the Southern Wide-Field-of-View Gamma-Ray Observatory | Article in international journal (with direct contribution from team) | published |
Prospects for VHE monitoring of Gamma-ray Bursts with SWGO | International Conference Proceedings | published |
P_{\gamma h}^{\alpha} A new variable for γ/h discrimination in large gamma-ray ground arrays | Article in international journal (with direct contribution from team) | published |
Tackling the muon identification in water Cherenkov detectors problem for the future Southern Wide-field Gamma-ray Observatory by means of Machine Learning | Article in international journal (with direct contribution from team) | published |
The gamma/hadron discriminator LCm in realistic air shower array experiments | Article in international journal (with direct contribution from team) | published |
The Mercedes water Cherenkov detector | Article in international journal (with direct contribution from team) | published |
The Mercedes water-Cherenkov detector: a multi-PMT shallow tank design proposal for ground-based gamma-ray observatories | International Conference Proceedings | published |
Very high energy sky monitoring with the Southern Wide-field Gamma-ray Observatory | International Conference Proceedings | published |
Very high energy sky monitoring with the Southern Widefield Gamma-ray Observatory | International Conference Proceedings | published |
Apresentações
Evaluation of the potential of a gamma-ray observatory to detect astrophysical neutrinos | Student presentation in advanced training event |
HDPE tank Status Report | Oral presentation in collaboration meeting |
Jorge Dias de Deus (1941-2021) : Science in the Republic | Oral presentation in national or international meeting |
New methods to reconstruct Xmax and the energy of gamma-ray air showers with high accuracy in large wide-field observatories | Oral presentation in international conference |
Status of the implementation of the ML-based methods for the E1 and E4 configurations | Oral presentation in collaboration meeting |
A few comments on the M5 comparisons | Oral presentation in collaboration meeting |
A Gamma Ray Wide-Field Observatory at the Andes: a new window to the Universe | Seminar |
A next-generation gamma-ray observatory powered by Machine Learning techniques | Student presentation in advanced training event |
A next-generation gamma-ray observatory powered by Machine Learning techniques | Student presentation in advanced training event |
AGN Multi-Messenger triggers with SWGO | Oral presentation in collaboration meeting |
An enhanced gamma/hadron discrimination using next-generation water Cherenkov detectors powered by Machine Learning techniques | Oral presentation in national or international meeting |
Analysis and Simulation WG summary | Oral presentation in collaboration meeting |
Analysis and Simulation Working Group Overview | Oral presentation in collaboration meeting |
Angular reconstruction … again | Oral presentation in collaboration meeting |
Angular reconstruction for E tanks revisited | Oral presentation in collaboration meeting |
Assessing the shower footprint for g/h discrimination | Oral presentation in collaboration meeting |
Astroparticle Physics: Scientific collaboration between Portugal and Latin American | Oral presentation in national or international meeting |
Atividades de P&D de colaborações internacionais da COHEP | Oral presentation in national or international meeting |
Azimuthal fluctuations and number of muons at the ground in muon-depleted proton air showers at PeV energies | Oral presentation in collaboration meeting |
Azimuthal fluctuations and number of muons at the ground in muon-depleted proton air showers at PeV energies | Oral presentation in collaboration meeting |
Cosmic ray mass composition at the knee using azimuthal fluctuations of air shower particles detected at the ground by the KASCADE experiment | Oral presentation in collaboration meeting |
Dependence of LCm on hadronic models for primary energies around 100TeV | Oral presentation in collaboration meeting |
Deriving gammapy IRFs for transients | Oral presentation in collaboration meeting |
Deriving gammapy IRFs for transients | Oral presentation in collaboration meeting |
Detecting transient sources of high-energy astrophysical neutrinos with a shower array observatory | Oral presentation in national or international meeting |
Detection of transient sources of high-energy astrophysical neutrinos with a gamma-ray array observatory | Oral presentation in collaboration meeting |
Detector Unit Prototyping Status in Brazil | Oral presentation in collaboration meeting |
Evaluation of the potential of a gamma-ray observatory to detect astrophysical neutrinos through inclined showers | Oral presentation in national or international meeting |
Evaluation of the potential of a gamma-ray observatory to detect astrophysical neutrinos through inclined showers. | Oral presentation in collaboration meeting |
Evaluation of the potential of a gamma-ray observatory to detect astrophysical neutrinos. | Poster presentation in national or international meeting |
Extragalactic and Transient Task Force updates | Oral presentation in collaboration meeting |
Extragalactic and Transient Task Force updates | Oral presentation in collaboration meeting |
Extragalactic and Transient Task Force updates | Oral presentation in collaboration meeting |
Extragalactic and Transient Task Force updates | Oral presentation in collaboration meeting |
Extragalactic transients | Oral presentation in collaboration meeting |
From IRF scripts to notebook | Oral presentation in collaboration meeting |
G/H discrimination analysing the shower footprint using ML algorithms | Oral presentation in collaboration meeting |
G/H discrimination using the shower footprint | Oral presentation in collaboration meeting |
Gamma/hadron discrimination at high energies through the azimuthal fluctuations of the particle distributions at ground | Oral presentation in collaboration meeting |
Gamma/hadron discrimination at high energies through the azimuthal fluctuations of the particle distributions at the ground | Oral presentation in international conference |
Gamma/hadron discrimination by means of the shower footprint | Oral presentation in national or international meeting |
Gamma/hadron discrimination in arrays of WCDs with different number of PMTs and in arrays of Scintillators | Oral presentation in collaboration meeting |
Gamma/hadron discrimination through the azimuthal fluctuations of the particle distributions at ground. | Poster presentation in national or international meeting |
Gamma/hadron discrimination using a small-WCD with four PMTs | Poster presentation in international conference |
Gas Regeneration System for RPCs | Poster presentation in international conference |
GRB benchmark revision | Oral presentation in collaboration meeting |
GRB benchmark revision | Oral presentation in collaboration meeting |
GRB benchmark revision | Oral presentation in collaboration meeting |
GRB benchmark revision towards M6 | Oral presentation in collaboration meeting |
Hands-on tools with IRFs | Oral presentation in collaboration meeting |
Hands-on tools with IRFs (update) | Oral presentation in collaboration meeting |
Hodoscope and Mercedes Prototype | Oral presentation in collaboration meeting |
Impact of the number of stations on the G/H discrimination | Oral presentation in collaboration meeting |
Impact of the trace time resolution on the performance of the ML-based method for muon identification with the Mercedes WCD | Oral presentation in collaboration meeting |
Implementation of the Mercedes module result n Classi (pyswgo) | Oral presentation in collaboration meeting |
LCm reconstruction in aerie | Oral presentation in collaboration meeting |
LCm reconstruction in aerie | Oral presentation in collaboration meeting |
LCm reconstruction in aerie | Oral presentation in collaboration meeting |
LIP in a nutshell | Oral presentation in national or international meeting |
Measurement of PeVatrons with the future Southern Wide-field Gamma-ray Observatory (SWGO) | Student presentation in advanced training event |
Mensageiros do Universo: os raios Cósmicos | Outreach seminar |
Mercedes Tank | Oral presentation in collaboration meeting |
Monitoring Gamma-Ray Burst VHE emission with the Southern Wide-field-of-view Gamma-ray Observatory | Poster presentation in international conference |
Muon identification and gamma/hadron discrimination using compact single-layered water Cherenkov detectors powered by Machine Learning techniques | Oral presentation in national or international meeting |
Muon identification and gamma/hadron discrimination using compact single-layered water Cherenkov detectors powered by Machine Learning techniques. Second MODE Workshop on Differentiable Programming for Experiment Design | Poster presentation in national or international meeting |
Muon identification and gamma/hadron separation using single-layered WCDs at TeV energies | Poster presentation in national or international meeting |
Number of muons reconstruction from ML | Oral presentation in collaboration meeting |
Number of muons reconstruction with LCm | Oral presentation in collaboration meeting |
Number of muons reconstruction with LCm | Oral presentation in collaboration meeting |
Observatório Pierre Auger e SWGO: Duas janelas para o Universo extremo | Oral presentation in advanced training events |
Observing and modelling the Universe: from the XIX to the XXI century | Oral presentation in advanced training events |
Optimization of water Cherenkov detector for a next-generation gamma-ray observatory | Student presentation in advanced training event |
Probing the cosmic ray composition with SWGO | Student presentation in advanced training event |
Prospects for VHE monitoring of Gamma-ray Bursts with SWGO | Oral presentation in international conference |
Ptail and LCm at the highest energies | Oral presentation in collaboration meeting |
Ronald Cintra Shellard - 34 anos de trabalhos, projectos e aventuras comuns | Seminar |
Roto-molded tanks | Oral presentation in collaboration meeting |
Sensitivity studies for transients | Oral presentation in collaboration meeting |
Shallow HDPE Tank | Oral presentation in collaboration meeting |
Software development for Extragalactic/Transient studies | Oral presentation in collaboration meeting |
Southern Wide-field Gamma-ray Observatory: status and prospects | Oral presentation in international conference |
Status of the thermal simulations of the Mercedes WCD tank | Oral presentation in collaboration meeting |
Status of the P_alpha_tail implementation in aerie | Oral presentation in collaboration meeting |
Strategy to trigger low energy shower events in SWGO | Oral presentation in collaboration meeting |
Strategy to trigger low energy shower events in SWGO | Oral presentation in collaboration meeting |
SWGO Detector tanks thermal simulation: the current state | Oral presentation in collaboration meeting |
Testing and Calibration Hodoscope | Oral presentation in collaboration meeting |
TF preparation towards M6 | Oral presentation in collaboration meeting |
The challenge of detecting Ultra-High-Energy Gamma Rays (> 100 TeV) in the Southern Hemisphere | Seminar |
The challenge of detecting Ultra-High-Energy Gamma Rays (> 100 TeV) in the Southern Hemisphere | Seminar |
The discriminator LCm in inhomogeneous arrays | Oral presentation in collaboration meeting |
The LCm variable : Gamma/hadron discrimination and more in ground-based gamma-ray observatories | Oral presentation in national or international meeting |
The Mercedes WCD: a 3-PMT single-layer water Cherenkov detector for large cosmic ray ground arrays | Oral presentation in collaboration meeting |
The Palpha_tail variable : A high-resolution gamma/hadron and composition discriminant for Water- Cherenkov-Detector cosmic-ray observatories | Oral presentation in collaboration meeting |
The P_alpha_tail variable : A high-resolution gamma/hadron and composition discriminant for Water- Cherenkov-Detector cosmic-ray observatories | Oral presentation in collaboration meeting |
The Southern Wide Field Gamma Ray Observatory (SWGO): a new window to the Universe | Seminar |
The Southern Wide-field Gamma-ray Observatory | Oral presentation in national or international meeting |
Towards M6: gamma/hadron discrimination comparision | Oral presentation in collaboration meeting |
Towards the SWGO Layout optimization | Oral presentation in collaboration meeting |
Transient and Extragalactic Task Force updates | Oral presentation in collaboration meeting |
Transient and Extragalactic Task Force updates | Oral presentation in collaboration meeting |
Transient/EG Task Force – Working Group coordination | Oral presentation in collaboration meeting |
Transient/EG Task Force status report | Oral presentation in collaboration meeting |
Transient/EG Task Force status update | Oral presentation in collaboration meeting |
Transient/EG Task Force status update | Oral presentation in collaboration meeting |
Transient/EG Task Force status update | Oral presentation in collaboration meeting |
Transient/EG Task Force status update | Oral presentation in collaboration meeting |
Trigger simulation for the Mercedes station | Oral presentation in collaboration meeting |
Ultra-High Energy source monitoring with SWGO | Oral presentation in collaboration meeting |
Ultra-High Energy source monitoring with SWGO | Oral presentation in collaboration meeting |
Um Observatório de raios gama com grande abertura angular nos Andes | Seminar |
Update of the status of the implementation of the ML-based methods for the E1 and E4 configurations | Oral presentation in collaboration meeting |
Update on Mercedes tanks | Oral presentation in collaboration meeting |
Update on rotomolded tank design | Oral presentation in collaboration meeting |
Updates on gammapy IRFs for transients | Oral presentation in collaboration meeting |
VHE Sky Monitoring with the Southern Wide-field Gamma-ray Observatory | Oral presentation in international conference |
VHE Sky Monitoring with the Southern Wide-field Gamma-ray Observatory | Oral presentation in international conference |
Working with GRB benchmark | Oral presentation in collaboration meeting |
Working with IRFs for transients | Oral presentation in collaboration meeting |
Working with IRFs for transients | Oral presentation in collaboration meeting |
Teses
A next-generation gamma-ray observatory powered by Machine Learning techniques | ||
Multi-messenger physics with the Pierre Auger Observatory and SWGO | ||
Reaching for PeVatrons with the future Southern Wide-field Gamma-ray Observatory |
Equipa
Alberto Blanco Castro |
Alessandro de Angelis |
Bernardo António Neto Gomes Baptista Tomé |
Borja Serrano González |
Fernando José de Carvalho Barão |
Giovanni La Mura |
José Bernardo Vilela Brazão Ferreira |
José Carlos Fernandes Nogueira |
Laura Peres |
Lucio Gibilisco |
Luís Alberto Vieira Lopes |
Luís Miguel Domingues Mendes |
Maria Catarina Ferreira do Espírito Santo |
Mário João Martins Pimenta |
Miguel António Freitas Ferreira |
Miguel César Godinho |
Paulo Jorge Ribeiro da Fonte |
Pedro Jorge dos Santos de Assis |
Pedro Miguel Félix Brogueira |
Pedro Moraes Salgueiro Teixeira de Abreu |
Ruben Maurício da Silva Conceição |