testUTMPointData.h
Go to the documentation of this file.
1 #ifndef _tst_testUTMPointData_h_
2 #define _tst_testUTMPointData_h_
3 
4 #include <utl/AugerUnits.h>
5 using utl::deg;
6 using utl::m;
7 namespace {
8  const char testBand = 'H'; /* Malargue */
9  const int testZone = 19; /* Malargue */
10  const double testHeight = 1400; /* dummy, ~Malargue */
11  struct LatLongNorthEast {
12  double fLat, fLong, fNorth, fEast;
13  };
14  LatLongNorthEast llneData[] = {
15  {-35.460970*deg, -69.574290*deg, 6075683.7*m, 447890.4*m},
16  {-35.118230*deg, -69.615260*deg, 6113672.4*m, 443937.0*m},
17  {-35.473900*deg, -69.574410*deg, 6074249.6*m, 447887.8*m},
18  {-35.496570*deg, -69.449650*deg, 6071794.0*m, 459218.0*m},
19  {-35.306000*deg, -68.988600*deg, 6093021.8*m, 501036.4*m},
20  {-35.463070*deg, -69.584620*deg, 6075445.3*m, 446954.4*m},
21  {-35.027650*deg, -69.368440*deg, 6123828.6*m, 466390.5*m},
22  {-34.972280*deg, -69.386730*deg, 6129962.7*m, 464698.3*m},
23  {-35.086080*deg, -69.599110*deg, 6117246.8*m, 445387.2*m},
24  {-35.217810*deg, -69.662640*deg, 6102601.1*m, 439693.2*m},
25  {-35.217270*deg, -69.584340*deg, 6102705.7*m, 446819.0*m},
26  {-35.265270*deg, -69.329210*deg, 6097489.2*m, 470056.3*m},
27  {-35.409368*deg, -69.477674*deg, 6081453.3*m, 456629.5*m},
28  {-35.409432*deg, -69.461154*deg, 6081453.3*m, 458129.5*m},
29  {-35.421113*deg, -69.469482*deg, 6080154.3*m, 457379.5*m},
30  {-35.421047*deg, -69.486004*deg, 6080154.3*m, 455879.5*m},
31  {-35.409301*deg, -69.494194*deg, 6081453.4*m, 455129.5*m},
32  {-35.397623*deg, -69.485864*deg, 6082752.3*m, 455879.5*m},
33  {-35.397688*deg, -69.469346*deg, 6082752.3*m, 457379.5*m},
34  {-35.409494*deg, -69.444633*deg, 6081453.3*m, 459629.5*m},
35  {-35.421176*deg, -69.452959*deg, 6080154.3*m, 458879.5*m},
36  {-35.432858*deg, -69.461287*deg, 6078855.2*m, 458129.5*m},
37  {-35.432794*deg, -69.477812*deg, 6078855.2*m, 456629.5*m},
38  {-35.432727*deg, -69.494337*deg, 6078855.2*m, 455129.5*m},
39  {-35.420980*deg, -69.502520*deg, 6080154.3*m, 454380.1*m},
40  {-35.409233*deg, -69.510714*deg, 6081453.3*m, 453629.5*m},
41  {-35.397555*deg, -69.502381*deg, 6082752.3*m, 454379.5*m},
42  {-35.385876*deg, -69.494051*deg, 6084051.4*m, 455129.5*m},
43  {-35.385942*deg, -69.477536*deg, 6084051.4*m, 456629.5*m},
44  {-35.386006*deg, -69.461020*deg, 6084051.4*m, 458129.5*m},
45  {-35.397751*deg, -69.452828*deg, 6082752.3*m, 458879.5*m},
46  {-35.409554*deg, -69.428113*deg, 6081453.3*m, 461129.5*m},
47  {-35.421237*deg, -69.436436*deg, 6080154.3*m, 460379.5*m},
48  {-35.432920*deg, -69.444762*deg, 6078855.2*m, 459629.5*m},
49  {-35.444602*deg, -69.453090*deg, 6077556.2*m, 458879.5*m},
50  {-35.444539*deg, -69.469618*deg, 6077556.1*m, 457379.5*m},
51  {-35.444473*deg, -69.486145*deg, 6077556.2*m, 455879.5*m},
52  {-35.444405*deg, -69.502672*deg, 6077556.2*m, 454379.5*m},
53  {-35.432658*deg, -69.510862*deg, 6078855.2*m, 453629.5*m},
54  {-35.420910*deg, -69.519049*deg, 6080154.3*m, 452879.5*m},
55  {-35.409162*deg, -69.527234*deg, 6081453.3*m, 452129.5*m},
56  {-35.397485*deg, -69.518899*deg, 6082752.3*m, 452879.5*m},
57  {-35.385807*deg, -69.510566*deg, 6084051.4*m, 453629.5*m},
58  {-35.374129*deg, -69.502236*deg, 6085350.4*m, 454379.5*m},
59  {-35.374197*deg, -69.485723*deg, 6085350.4*m, 455879.5*m},
60  {-35.374262*deg, -69.469210*deg, 6085350.4*m, 457379.5*m},
61  {-35.374325*deg, -69.452697*deg, 6085350.4*m, 458879.5*m},
62  {-35.386068*deg, -69.444505*deg, 6084051.4*m, 459629.5*m},
63  {-35.397812*deg, -69.436310*deg, 6082752.3*m, 460379.5*m},
64  {-35.408610*deg, -69.525450*deg, 6081515.4*m, 452291.2*m},
65  {-35.402190*deg, -69.519320*deg, 6082230.3*m, 452844.0*m},
66  {-35.402240*deg, -69.445490*deg, 6082257.5*m, 459548.1*m},
67  {-35.369410*deg, -69.498800*deg, 6085875.4*m, 454689.0*m},
68  {-35.472890*deg, -69.555450*deg, 6074371.4*m, 449607.3*m},
69  {-35.472160*deg, -69.534620*deg, 6074462.8*m, 451496.7*m},
70  {-35.474260*deg, -69.506760*deg, 6074243.3*m, 454025.5*m},
71  {-35.468660*deg, -69.491100*deg, 6074871.5*m, 455443.1*m},
72  {-35.452950*deg, -69.482310*deg, 6076617.8*m, 456232.1*m},
73  {-35.448820*deg, -69.471680*deg, 6077080.5*m, 457194.6*m},
74  {-35.446710*deg, -69.469810*deg, 6077315.3*m, 457363.2*m},
75  {-35.438170*deg, -69.462440*deg, 6078265.6*m, 458027.6*m},
76  {-35.424100*deg, -69.441770*deg, 6079834.6*m, 459896.7*m},
77  {-35.424220*deg, -69.433750*deg, 6079824.5*m, 460624.8*m},
78  {-35.414210*deg, -69.436740*deg, 6080933.5*m, 460348.5*m},
79  {-35.408330*deg, -69.438750*deg, 6081584.8*m, 460163.1*m},
80  {-35.402820*deg, -69.440470*deg, 6082195.2*m, 460004.2*m},
81  {-35.402160*deg, -69.440710*deg, 6082268.3*m, 459982.1*m},
82  {-35.394630*deg, -69.455290*deg, 6083097.4*m, 458654.3*m},
83  {-35.394270*deg, -69.462840*deg, 6083134.1*m, 457968.5*m},
84  {-35.379190*deg, -69.484860*deg, 6084797.0*m, 455960.6*m},
85  {-35.373260*deg, -69.493460*deg, 6085450.8*m, 455176.2*m},
86  {-35.364660*deg, -69.505480*deg, 6086399.1*m, 454079.5*m},
87  {-35.350450*deg, -69.526500*deg, 6087965.1*m, 452161.5*m},
88  {-35.346390*deg, -69.580460*deg, 6088387.9*m, 447255.9*m},
89  {-35.392780*deg, -69.584790*deg, 6083240.7*m, 446892.9*m},
90  {-35.408520*deg, -69.585410*deg, 6081494.8*m, 446846.9*m},
91  {-35.408590*deg, -69.538860*deg, 6081511.0*m, 451073.6*m},
92  {-35.408920*deg, -69.510370*deg, 6081488.1*m, 453660.6*m},
93  {-35.114610*deg, -69.600930*deg, 6114081.8*m, 445240.4*m},
94  {-35.130050*deg, -69.550630*deg, 6112396.0*m, 449833.5*m},
95  {-35.136650*deg, -69.494360*deg, 6111691.0*m, 454963.8*m},
96  {-35.165490*deg, -69.450280*deg, 6108511.7*m, 458994.0*m},
97  {-35.220250*deg, -69.423200*deg, 6102449.6*m, 461485.9*m},
98  {-35.238520*deg, -69.372270*deg, 6100442.0*m, 466128.5*m},
99  {-35.256110*deg, -69.330780*deg, 6098504.6*m, 469910.1*m},
100  {-35.213440*deg, -69.429010*deg, 6103202.5*m, 460953.9*m},
101  {-35.275180*deg, -69.344120*deg, 6096385.6*m, 468703.9*m},
102  {-35.271720*deg, -69.265740*deg, 6096791.2*m, 475831.2*m},
103  {-35.259520*deg, -69.199280*deg, 6098158.3*m, 481873.0*m},
104  {-35.234760*deg, -69.128640*deg, 6100914.9*m, 488295.0*m},
105  {-35.207500*deg, -69.063930*deg, 6103943.7*m, 494181.0*m},
106  {-35.220020*deg, -69.423350*deg, 6102475.0*m, 461472.2*m},
107  {-35.475200*deg, -69.402230*deg, 6074182.7*m, 463509.2*m},
108  {-35.466500*deg, -69.345620*deg, 6075167.0*m, 468641.6*m},
109  {-35.455750*deg, -69.290410*deg, 6076375.4*m, 473647.3*m},
110  {-35.433050*deg, -69.243450*deg, 6078904.4*m, 477902.4*m},
111  {-35.420520*deg, -69.190200*deg, 6080304.6*m, 482733.2*m},
112  {-35.404930*deg, -69.139190*deg, 6082041.3*m, 487361.6*m},
113  {-35.204630*deg, -69.648990*deg, 6104071.0*m, 440926.0*m},
114  {-35.454370*deg, -69.586110*deg, 6076409.3*m, 446813.5*m},
115  {-35.463160*deg, -69.584960*deg, 6075435.1*m, 446923.6*m},
116  {-35.465820*deg, -69.585810*deg, 6075139.6*m, 446848.3*m},
117  {-35.472260*deg, -69.586860*deg, 6074424.8*m, 446757.2*m},
118  {-35.479250*deg, -69.586960*deg, 6073649.5*m, 446752.8*m},
119  {-35.479020*deg, -69.574110*deg, 6073681.9*m, 447918.4*m},
120  {-35.473800*deg, -69.567110*deg, 6074264.5*m, 448550.1*m},
121  {-35.473770*deg, -69.562290*deg, 6074270.3*m, 448987.3*m},
122  {-35.481610*deg, -69.583300*deg, 6073389.8*m, 447086.4*m},
123  {-35.481290*deg, -69.582500*deg, 6073425.7*m, 447158.7*m},
124  {-35.470710*deg, -69.586420*deg, 6074597.0*m, 446796.1*m},
125  {-35.479150*deg, -69.580060*deg, 6073664.3*m, 447378.7*m},
126  {-35.479630*deg, -69.552300*deg, 6073625.5*m, 449897.3*m},
127  {-35.449650*deg, -69.586780*deg, 6076932.5*m, 446749.6*m},
128  {-35.449650*deg, -69.586780*deg, 6076932.5*m, 446749.6*m},
129  };
130 }
131 
132 
133 #endif
constexpr double deg
Definition: AugerUnits.h:140
constexpr double m
Definition: AugerUnits.h:121

, generated on Tue Sep 26 2023.