Co-financiado por:


Nome
Collaboration in the ATLAS experiment at CERN
Código
CERN/FIS-PAR/0010/2021
Entidade Beneficiária
LIP - Laboratório de Instrumentação e Física Experimental de Partículas
Sumário do Projecto
...
Suporte sob
Reforçar a investigação, o desenvolvimento tecnológico e a inovação
Região de Intervenção
...
Financiamento
Custo total elegível
€ 165000
Apoio financeiro da UE
€ 0.00
Apoio financeiro da UE
€ 165.000
Datas
Aprovação
Início
2021-09-01
Fim
2023-12-31
Reconhecimentos
Versão Extensa: Este trabalho é financiado por fundos nacionais através da FCT - Fundação para a Ciência e a Tecnologia, I.P., no âmbito do projeto CERN/FIS-PAR/0010/2021
Versão Resumida: OE,FCT-Portugal, CERN/FIS-PAR/0010/2021
Publicações
Bringing new life to ATLAS data | Article in Outreach Journal | published |
Collective dynamics of heavy ion collisions in ATLAS | International Conference Proceedings | published |
Correlations between flow and transverse momentum in Xe+Xe and Pb+Pb collisions at the LHC with the ATLAS detector: a probe of the heavy-ion initial state and nuclear deformation | Article in international journal (with direct contribution from team) | submitted |
Deep Learning for the Classification of Quenched Jets | International Conference Proceedings | published |
Luminosity determination in pp collisions at s√=13 TeV using the ATLAS detector at the LHC | Article in international journal (with direct contribution from team) | submitted |
Measurement of Higgs boson decay into b-quarks in associated production with a top-quark pair in pp collisions at root s=13 TeV with the ATLAS detector | Article in international journal (with direct contribution from team) | published |
New results on the modification of jet structure in Heavy Ion collisions | International Conference Proceedings | published |
Search for flavor-changing neutral-current couplings between the top quark and the Z boson with LHC Run 2 proton-proton collisions at s√=13 TeV with the ATLAS detector | Article in international journal (with direct contribution from team) | accepted |
Search for pair-production of vector-like quarks in pp collision events at s√=13 TeV with at least one leptonically decaying Z boson and a third-generation quark with the ATLAS detector | Article in international journal (with direct contribution from team) | published |
Searches for Dark Matter with the ATLAS Detector | International Conference Proceedings | published |
Searches for Dark Matter with the ATLAS Detector | International Conference Proceedings | published |
Searches for top FCNC interactions with the ATLAS detector | International Conference Proceedings | published |
The LHC Olympics 2020 a community challenge for anomaly detection in high energy physics | Article in international journal (with direct contribution from team) | published |
Upgrade of the ATLAS Tile Calorimeter high voltage system | Article in international journal (with direct contribution from team) | published |
Apresentações
Trigger development for the ATLAS Forward Proton Detector (AFP) | Student presentation in advanced training event |
À Caça das Partículas | Outreach seminar |
À procura de partículas no CERN | Outreach seminar |
AFP trigger chains in reprocessing ATR-25402 | Oral presentation in collaboration meeting |
AFP trigger development for dijet central exclusive production | Oral presentation in collaboration meeting |
AFP+dijet trigger chains in data22 | Oral presentation in collaboration meeting |
AFP+dijet trigger chains in reprocessing | Oral presentation in collaboration meeting |
Algorithm performance comparison in Pythia8 and Herwig7 | Oral presentation in collaboration meeting |
Amount of ttH, tt+1b/B, tt+2b in signal regions | Oral presentation in collaboration meeting |
Anomaly detection in the Mono Top Channel | Oral presentation in collaboration meeting |
Anomaly detection in the Mono Top Channel | Oral presentation in collaboration meeting |
ATLAS and CMS results on heavy-flavour jets | Oral presentation in international conference |
ATLAS Forward Proton detector trigger development for Run 3 | Poster presentation in national or international meeting |
ATLAS Open Data | Oral presentation in advanced training events |
ATLAS Operations and Analyses | Oral presentation in national or international meeting |
Between even and odd: probing the CP-nature of the Higgs-Top Yukawa coupling | Poster presentation in international conference |
C-tagging for ttH(bb) legacy | Oral presentation in collaboration meeting |
C-tagging for ttH(bb) legacy analysis | Oral presentation in collaboration meeting |
CERN and particle physics: challenges and opportunities | Presentation in national conference |
Challenges of Anomaly Detection with LHC data | Oral presentation in national or international meeting |
Combined fit | Oral presentation in collaboration meeting |
Combined fit | Oral presentation in collaboration meeting |
Comments in CDS | Oral presentation in collaboration meeting |
Comments in CDS | Oral presentation in collaboration meeting |
Commissioning of the ATLAS trigger system for Run 3 | Oral presentation in national or international meeting |
Compilation of Signals for the Anomaly detection analysis | Oral presentation in collaboration meeting |
Correlations between neural network discriminant and kinematic variables | Oral presentation in collaboration meeting |
Correlations between neural network discriminant and kinematic variables | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
Data Quality Report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
DCS on-call report | Oral presentation in collaboration meeting |
Detector Ageing in Performance Paper | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
DQ report | Oral presentation in collaboration meeting |
Effect of control region in b-only fits | Oral presentation in collaboration meeting |
Effect of control region in b-only fits | Oral presentation in collaboration meeting |
Effect of control region in b-only fits - single-lepton channel | Oral presentation in collaboration meeting |
Effect of offline TTVA update on trigger jets | Oral presentation in collaboration meeting |
First look at new L1Calo jet items | Oral presentation in collaboration meeting |
First look at unblinded results | Oral presentation in collaboration meeting |
Fisher Information and simulation-based inference in searches for CP-violating EFT components in the HWW interaction via leptonic WH production | Oral presentation in international conference |
Fit studies - decorrelate dipole PS systematic | Oral presentation in collaboration meeting |
Fits with new ntuple production | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
GPU Acceleration of the Topological Clustering Algorithm | Oral presentation in collaboration meeting |
Higgs boson: experimental picture | Oral presentation in advanced training events |
Higgs Physics 3, | Oral presentation in advanced training events |
Higgs Physics results at ATLAS | Oral presentation in international conference |
HLT operations report | Oral presentation in collaboration meeting |
Inclusive ttb normalization factor | Oral presentation in collaboration meeting |
Investigating c-tagging for ttH(bb) legacy | Oral presentation in collaboration meeting |
Investigating c-tagging for ttH(bb) legacy - TTcc vs VHcc discriminant | Oral presentation in collaboration meeting |
Investigating c-tagging for ttH(bb) legacy dilepton channel | Oral presentation in collaboration meeting |
Investigating Higgs pT in boosted region | Oral presentation in collaboration meeting |
Investigation of k(ttc) and k(tt+2b) correlation | Oral presentation in collaboration meeting |
Investigation of k(ttc) and k(tt+2b) correlation | Oral presentation in collaboration meeting |
Investigation of k(ttc) and k(tt+2b) correlation | Oral presentation in collaboration meeting |
Jet trigger performance w/ Run 3 data | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Laser Calibration | Oral presentation in collaboration meeting |
Machine learning as a tool for high energy physics | Seminar |
Machine learning as a tool for particle physics in collider experiments | Seminar |
Measurements of Higgs boson production in association with top quarks at the ALTAS experiment | Oral presentation in international conference |
Menu on-call shift report | Oral presentation in collaboration meeting |
Menu on-call shift report | Oral presentation in collaboration meeting |
Menu on-call shift report | Oral presentation in collaboration meeting |
Minimum bias and forward signature | Oral presentation in collaboration meeting |
Optics Ageing Study | Oral presentation in collaboration meeting |
Optimization of the search for CP violation in the Higgs-WW interaction | Student presentation in advanced training event |
Para além do bosão de Higgs | Outreach seminar |
Performance of DNN b-jet tagging in Pb+Pb MC data | Oral presentation in collaboration meeting |
Performance of DNN b-jet tagging in Pb+Pb MC data | Oral presentation in collaboration meeting |
Performance of the ATLAS/LHC Tile Calorimeter plastic scintillators | Oral presentation in international conference |
Physics at CERN | Outreach seminar |
Physics Beyond the SM with the LHC | Oral presentation in advanced training events |
Possible dilepton regions for tt+charm | Oral presentation in collaboration meeting |
Probing the CP nature of the top-Higgs Yukawa couplig in ttH and tH events with H->bb using the ATLAS detector | Oral presentation in collaboration meeting |
Prospects in Particle Physics | Oral presentation in national or international meeting |
Python Tools in High Energy Physics | Oral presentation in advanced training events |
QT report: Optics robustness studies | Oral presentation in collaboration meeting |
Rare production and decay processes in the top quark sector | Oral presentation in international conference |
Readiness of the jet trigger for Run 3 | Oral presentation in collaboration meeting |
Realistic Asimov studies | Oral presentation in collaboration meeting |
Realistic Asimov studies in combined fit | Oral presentation in collaboration meeting |
Recent results from heavy ion collisions with ATLAS | Oral presentation in international conference |
Release 22: objects and analysis updates | Oral presentation in collaboration meeting |
Report from the LHC EFT WG | Oral presentation in international conference |
ROOT basic Tutorial | Oral presentation in advanced training events |
ROOT Intermediate Tutorial | Oral presentation in advanced training events |
Run 3 HT chains | Oral presentation in collaboration meeting |
Scintillator ageing studies | Oral presentation in collaboration meeting |
Scintillator ageing studies | Oral presentation in collaboration meeting |
Search for CP-odd ttH production in the H->bb decay channel using 139 /fb of pp collisions at CM energy of 13 TeV | Oral presentation in collaboration meeting |
Searches for Dark Matter with the ATLAS Detector | Oral presentation in international conference |
Searches of top FCNC interactions with the ATLAS detector | Oral presentation in international conference |
Searching for Dark Matter with the ATLAS Detector using Unconventional Signatures | Student presentation in advanced training event |
Testing alternative ttbb systematics model | Oral presentation in collaboration meeting |
The ATLAS jet trigger in Run 3 | Poster presentation in national or international meeting |
The ATLAS Publication Tracking System | Poster presentation in national or international meeting |
The Higgs boson, 10 years after discovery | Seminar |
TileCal Calibration Update | Oral presentation in collaboration meeting |
Training the Xbb tagger on data | Oral presentation in collaboration meeting |
Trigger menu for mc21 | Oral presentation in collaboration meeting |
Trigger on-call shift report | Oral presentation in collaboration meeting |
Trigger on-call shift report | Oral presentation in collaboration meeting |
Trigger on-call shift report | Oral presentation in collaboration meeting |
Trigger online expert report | Oral presentation in collaboration meeting |
Trigger operations report | Oral presentation in collaboration meeting |
Trigger operations report | Oral presentation in collaboration meeting |
tt+charm cross-section measurement dilepton channel status report | Oral presentation in collaboration meeting |
tt+charm dilepton channel analysis | Oral presentation in collaboration meeting |
tt+charm dilepton channel analysis | Oral presentation in collaboration meeting |
tt+charm dilepton fit proposal | Oral presentation in collaboration meeting |
ttH(bb) CP muR/F and Var3c variations in ttH | Oral presentation in collaboration meeting |
ttH(bb) CP muR/F and Var3c variations in ttH | Oral presentation in collaboration meeting |
ttH(bb) CP post-fit yield table | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results - 3 mu fit | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results - action items | Oral presentation in collaboration meeting |
ttH(bb) CP unblinded results - investigation of single-lepton k' uncertainty | Oral presentation in collaboration meeting |
ttH(bb) full Run 2 legacy analysis EB request | Oral presentation in collaboration meeting |
Tuning JFEX (calibrated) small-R jet thresholds | Oral presentation in collaboration meeting |
Tuning Phase1 jet thresholds | Oral presentation in collaboration meeting |
Tutorial "Hands-On Higgs" | Oral presentation in advanced training events |
Unblinded results mu | Oral presentation in collaboration meeting |
Update on the ageing studies | Oral presentation in collaboration meeting |
Updates on sign-off of qualification projects | Oral presentation in collaboration meeting |
Updates on sign-off of qualification projects | Oral presentation in collaboration meeting |
ATLAS Collaboration Week | Collaboration Meeting | 2022-10-10 / 2022-10-14 |
ATLAS DBL Workshop 2021 | International Conference or Workshop | 2021-10-05 / 2021-10-08 |
Teses
Exploring the electroweak vacuum with di-Higgs production at the LHC ATLAS experiment | ||
Radiation Damage of the TileCal Optics components at the High Luminosity LHC phase | ||
Searching for dark matter with the ATLAS detector using unconventional signatures | ||
Study of the Spin/CP properties of the Higgs coupling to W-bosons with ATLAS at the LHC |
Equipa
Agostinho da Silva Gomes |
Amélia Arminda Teixeira Maio |
Ana Luísa Moreira de Carvalho |
Ana Paula Pereira Peixoto |
António Rente Lourenço |
Artur Matos Semião |
Carolina dos Santos Costa |
Filipe Alexandre Araújo da Costa |
Filipe Manuel Almeida Veloso |
Filipe Manuel Pedro Martins |
Helena de Fátima Nunes Casimiro dos Santos |
Helmut Wolters |
Joana Maria Silva Ramos |
José Ricardo Morais Silva Gonçalo |
Luis Felipe Falda de Ulhoa Coelho |
Luís Filipe Oleiro Vivaldo Seabra |
Marcin Stolarski |
Maria Inês Abreu Julião Ochoa de Castro |
Maura Gabriela Barros Teixeira |
Miguel Castro Nunes Fiolhais |
Mikael Rodriguez Chala |
Nuno Filipe da Silva Fernandes de Castro |
Patricia Conde Muíño |
Pedro Miguel Mendes Amaral Torres Lagarelhos |
Ricardo Barrué |
Rui Alberto Serra Ribeiro dos Santos |
Rute Costa Batalha Pedro |
Tiago Dias do Vale |