Co-financiado por:

Nome
Fake News and Real People – Using Big Data to Understand Human Behaviour
Código
853566 - FARE
Entidade Beneficiária
LIP - Laboratório de Instrumentação e Física Experimental de Partículas
Sumário do Projecto
...
Suporte sob
Reforçar a investigação, o desenvolvimento tecnológico e a inovação
Região de Intervenção
...
Financiamento
Custo total elegível
€ 1499844
Apoio financeiro da UE
€ 1.499.844
Apoio financeiro da UE
€ 0.00
Datas
Aprovação
2020-10-01
Início
2020-10-01
Fim
2025-09-30
Publicações
Privacy and Disinformation | Article in Outreach Journal | published |
Why do we believe in false information? | Article in Outreach Journal | published |
Apresentações
Public Law facing the pandemic: the Portuguese context | Oral presentation in international conference |
“Doing the Research”: Differential Tracking in Disinformation Websites and its Impact on Search Engine Results and Third-Party Content | Oral presentation in international conference |
A little knowledge is a dangerous thing | Outreach seminar |
A Little Knowledge Is A Dangerous Thing: Excess Confidence Explains Negative Attitudes Towards Science | Oral presentation in international conference |
A little Knowledge is a Dangerous Thing: Excess Confidence Explains Negative Attitudes Towards Science | Poster presentation in international conference |
A little Knowledge is a Dangerous Thing: Excess Confidence Explains Negative Attitudes Towards Science | Oral presentation in international conference |
A little knowledge is a dangerous thing: excess confidence explains negative attitudes towards science. | Oral presentation in international conference |
A little knowledge is a dangerous thing: excess confidence, science communication and negative attitudes towards science | Seminar |
A Popularity Model for Information Spreading: Twitter as a Case Study | Oral presentation in international conference |
A popularity model for information spreading: Twitter as a case study | Oral presentation in international conference |
A Revolução Digital e os Dados: como influenciam as nossas vidas? | Outreach seminar |
A socio-metacognitive model of pluralistic ignorance: The case of prejudice | Oral presentation in international conference |
An evolutionary model for the spread of information on Twitter | Oral presentation in international conference |
An evolutionary model for the spread of information on Twitter | Oral presentation in international conference |
An evolutionary model for the spread of information on Twitter | Oral presentation in international conference |
Are The Least Knowledgeable Unaware Of It? A Statistical Revisitation Of The Dunning-Kruger Effect | Seminar |
Bursting the Bubble: an Auditing System of Search Engine Results in the Context of Fake News Spreading | Seminar |
Communication in Science: are we living in a misinformation era? | Outreach seminar |
Desafios regulamentares e societais: o que nos espera? (panel discussion) | Outreach seminar |
Digital Pandemics | Outreach seminar |
Digital transition (roundtable) | Outreach seminar |
Experiências com ERC (roundtable) | Outreach seminar |
Fake News (keynote) | Presentation in national conference |
Fiction and Fake (roundtable) | Outreach seminar |
Física Social e Complexidade | Seminar |
How do we know what we know? | Outreach seminar |
Impacto na Decisão e na Sociedade (roundtable) | Outreach seminar |
Inteligência Artificial (roundtable) | Outreach seminar |
Misinformation/Fake News – what’s new? (keynote) | Oral presentation in international conference |
Os Desafios da Inteligência Artificial na Máquina do Estado (panel discussion) | Outreach seminar |
Pessoas informadas, pessoas ciberseguras (panel discussion) | Outreach seminar |
Populismo, Ativismo Digital e Fake News | Oral presentation in advanced training events |
Risks and Ethics in Data Science | Oral presentation in advanced training events |
Science & misinformation: the first pandemic in the digital age (roundtable) | Outreach seminar |
Social Physics | Oral presentation in advanced training events |
Some scientific knowledge is a dangerous thing: overconfidence grows non-linearly with knowledge | Oral presentation in international conference |
Tale of two pandemics: a computational approach to the study of disease spreading | Seminar |
The future of Complex Systems Science (roundtable) | Oral presentation in advanced training events |
The Gordian Knot of Fighting Disinformation | Seminar |
The importance of data-analysis for decision making | Seminar |
The microevolution of information on social media | Poster presentation in international conference |
The spread of information on social media: a model based on evolutionary principles | Seminar |
Unpacking bias: perspectives from neuroscience and social psychology (roundtable) | Outreach seminar |
Vamos Falar de Ética e Dados (roundtable) | Outreach seminar |
What is Social Physics? | Seminar |
Why do we believe in Disinformation? | Outreach seminar |
Why do we believe in misinformation? | Seminar |
Teses
Differential tracking on disinformation websites and its impact on search engine results | ||
PandeMedia: an annotated corpus of digital media for issue salience |
Equipa
Alexander Andrew Davidson |
Angela Cardoso Gamado Espinheira Rijo |
Cristina Soares Pacheco Mendonça |
Hamid Shahzad |
Hugo Miguel Martins Cachitas |
Joana Gonçalves de Sá |
José Maria de Barros e Carvalhosa da Silva Reis |
Lília de Fátima Gomes Perfeito |
Miguel Félix Duarte |
Paulo Almeida |
Rita Rebocho Vilas Saraiva |
Simone Lackner |
Tiago José de Oliveira Miranda |