Co-financed by:
Name
Integrated Activities for the High Energy Astrophysics Domain
Code
871158-AHEAD 2020
Beneficiary Entity
LIP - Laboratório de Instrumentação e Física Experimental de Partículas
Project summary
...
Support under
Reforçar a investigação, o desenvolvimento tecnológico e a inovação
Region of Intervention
...
Funding
Total eligible cost
€ 30,000.00
EU financial support
Funding for LIP
€ 30.00
€ 30,000.00
National public financial support
€ 0¤
Dates
Approval
Start
2020-03-02
End
2024-12-01
Publications
All-sky Medium Energy Gamma-ray Observatory eXplorer mission concept | Article in international journal (with direct contribution from team) | published |
All-Sky-ASTROGAM - The MeV Gamma-Ray Companion to Multimessenger Astronomy | International Conference Proceedings | published |
AMEGO-X Mission Overview | International Conference Proceedings | published |
ASTENA’s Polarimetric Prospects | International Conference Proceedings | accepted |
Gamma-ray Astrophysics in the MeV Range The ASTROGAM Concept and Beyond | Article in international journal (with direct contribution from team) | published |
Polarimetry With a Multilayer CdTe Prototype for Soft Gamma-Ray Astrophysics | Article in international journal (with direct contribution from team) | published |
Presentations
ANTAEUS: Fases do projeto | Outreach seminar |
Aquecimento Global | Outreach seminar |
ASTENA’s Polarimetric Prospects | Poster presentation in international conference |
Central Nuclear de Zaporijjia: Riscos e Desafios no contexto da Guerra da Ucrânia | Seminar |
Como ser astronauta | Seminar |
Como ser Astronauta | Outreach seminar |
Como Ser Astronauta | Outreach seminar |
Como Ser Astronauta | Outreach seminar |
Da Terra à Lua | Outreach seminar |
Energia Nucleara Guerra e o Futuro | Outreach seminar |
Gamma-ray spectro-polarimetry with a Laue optics balloon payload | Oral presentation in international conference |
i-Astro group activities | Oral presentation in national or international meeting |
Preliminary Mission Design of CubeSat for High Energy Astrophysics Polarimetry | Oral presentation in international conference |
Stratospheric polarimetry with cadmium telluride array | Oral presentation in international conference |
STRATOSPOLCA: Experiência num Balão Atmosférico | Outreach seminar |
STRATOSPOLCA: STRATOSpheric POLarimetry with Cadmium telluride Array | Poster presentation in international conference |
STRATOSPOLCA:STRATOSpheric POLarimetry with Cadmium Telluride Array | Seminar |
Escola de Verão - 'Como ser Astronauta' | Outreach Event | 2021-07-19 / 2021-07-20 |
Theses
ASTROFÍSICA MULTI-MENSAGEIRA COM O TELESCÓPIO AMEGO DA NASA | ||
From the Concept to Development of Astrophysics Payloads for Gamma Radiation Studies | ||
Investigation of inorganic scintillator detectors with photodiode readout | ||
Polarimetry for High Energy Astrophysics | ||
Study of noble gases mixtures characteristics as a detection medium |
Team
Alessandro de Angelis |
Alexandre Manuel da Fonseca Trindade |
André Graça Neves |
Bárbara Matos |
Bruna Frade Jorge |
Carolina Martins Mezes |
Henrique da Fonseca Alves Gaspar |
Henrique Neves |
Joana Pires Morgado Fernandes Pereira |
Jorge Manuel Maia Pereira |
Luís José Maia amoreira |
Maria Filomena de Osorio Pinto dos Santos |
Miguel Fernandes Moita |
Rui Miguel Curado da Silva |