Co-financiado por:
Nome
COMPASS/AMBER_Colaboração nas Experiências COMPASS e AMBER do CERN
Código
CERN/FIS-PAR/0016/2021
Entidade Beneficiária
LIP - Laboratório de Instrumentação e Física Experimental de Partículas
Sumário do Projecto
...
Suporte sob
Reforçar a investigação, o desenvolvimento tecnológico e a inovação
Região de Intervenção
...
Financiamento
Custo total elegível
€ 165,000.00
Apoio financeiro da UE
Financiamento p/ LIP
€ 0.00
€ 120,000.00
Apoio financeiro público Nacional
€ 165.000
Datas
Aprovação
Início
2021-10-01
Fim
2023-11-30
Reconhecimentos
Versão Extensa: Este trabalho é financiado por fundos nacionais através da FCT - Fundação para a Ciência e a Tecnologia, I.P., no âmbito do projeto CERN/FIS-PAR/0016/2021
Versão Resumida: OE,FCT-Portugal, CERN/FIS-PAR/0016/2021
Publicações
| Design of beam optics for RF-separated kaon and antiproton beams in the M2 beam line of the CERN North Area | Article in international journal (with direct contribution from team) | published |
| Double J /ψ production in pion-nucleon scattering at COMPASS | Article in international journal (with direct contribution from team) | published |
| The New AMBER Experiment at the CERN SPS | International Conference Proceedings | published |
Apresentações
| Cold nuclear matter effects from charmonium measurements | Oral presentation in international conference |
| Dimuon vertices in PHAST | Oral presentation in collaboration meeting |
| DY cross-section analysis: comparing RD and MC | Oral presentation in collaboration meeting |
| Feedback from "AMBER with RF-separated beams - Kick off meeting" | Oral presentation in collaboration meeting |
| Investigating the structure of matter with the AMBER experiment | Oral presentation in international conference |
| Monte Carlo for J/psi and Drell-Yan analyses | Oral presentation in collaboration meeting |
| New M2 beamline at the CERN SPS | Oral presentation in international conference |
| Partons and QCD | Oral presentation in national or international meeting |
| QED radiative corrections with Djangoh | Oral presentation in collaboration meeting |
| Status of the Drell-Yan analyses | Oral presentation in collaboration meeting |
| Studies on the impact of a vertex detector in the Drell-Yan setup and other news | Oral presentation in collaboration meeting |
| Summary on Monte-Carlo progress | Oral presentation in collaboration meeting |
| Target tomography 2018 | Oral presentation in collaboration meeting |
| The AMBER experiment at CERN | Poster presentation in national or international meeting |
| The Drell-Yan program for phase-II | Oral presentation in collaboration meeting |
| The Hadron structure as seen by the AMBER experiment | Oral presentation in international conference |
| The new AMBER experiment at CERN | Oral presentation in international conference |
| Unpolarized Drell-Yan cross-section measurement at COMPASS | Oral presentation in collaboration meeting |
| What is the maximum Kaon beam intensity we can have at AMBER, conventional versus RF-separated cases? | Oral presentation in collaboration meeting |
| Parton Distribution Functions at a crossroad | International Conference or Workshop | 2023-09-18 / 2023-09-22 |
Teses
| Optimisation studies for the pion-induced Drell-Yan measurement at the AMBER experiment |
Equipa
| Catarina Marques Quintans |
| Catarina Miguel Caldas Pereira Corte-Real |
| Christophe Menezes Pires |
| Ema Fadiga |
| Guilherme Filipe Marques Almeida |
| Marcin Stolarski |
| Pietro Faccioli |
| Rita de Sousa Ataide da Silva |
