Co-financiado por:
Nome
Collaboration in the operation and physics data analysis at the CMS experiment at CERN
Código
CERN/FIS-PAR/0005/2021
Entidade Beneficiária
LIP - Laboratório de Instrumentação e Física Experimental de Partículas
Sumário do Projecto
...
Suporte sob
Reforçar a investigação, o desenvolvimento tecnológico e a inovação
Região de Intervenção
...
Financiamento
Custo total elegível
€ 185,000.00
Apoio financeiro da UE
Financiamento p/ LIP
€ 0.00
€ 185,000.00
Apoio financeiro público Nacional
€ 185.000
Datas
Aprovação
Início
2021-11-01
Fim
2023-12-31
Reconhecimentos
Versão Extensa: Este trabalho é financiado por fundos nacionais através da FCT - Fundação para a Ciência e a Tecnologia, I.P., no âmbito do projeto CERN/FIS-PAR/0005/2021
Versão Resumida: OE,FCT-Portugal, CERN/FIS-PAR/0005/2021
Publicações
| A large area 100-channel PICOSEC Micromegas detector with time resolution at the 20 ps level | Article in international journal (with direct contribution from team) | published |
| A portrait of the Higgs boson by the CMS experiment ten years after the discovery | Article in international journal (with direct contribution from team) | published |
| Advances in Multi-Variate Analysis Methods for New Physics Searches at the Large Hadron Collider | Article in international journal (with direct contribution from team) | published |
| CMS looks forward to new physics with PPS | Article in Outreach Journal | published |
| Deep Learning Methods Applied to Higgs Physics at the LHC | Book/Chapter | published |
| Development of the CMS detector for the CERN LHC Run 3 | Article in international journal (with direct contribution from team) | accepted |
| Higgs Physics at a Muon Collider with detailed detector simulation | International Conference Proceedings | published |
| Lepton universality tests and searches for charged lepton violation at CMS | International Conference Proceedings | published |
| Looking forward: Photon induced processes with tagged protons at the CMS experiment | International Conference Proceedings | published |
| LOOKING FORWARD: PHOTON-INDUCED PROCESSES WITH TAGGED PROTONS AT THE CMS EXPERIMENT | International Conference Proceedings | published |
| Observation of Bs0 mesons and measurement of the Bs0/B+ yield ratio in PbPb collisions at 5.02 TeV | Article in international journal (with direct contribution from team) | published |
| Particle Polarization in High Energy Physics: An Introduction and Case Studies on Vector Particle Production at the LHC | Book/Chapter | published |
| Precise timing and recent advancements with segmented anode PICOSEC Micromegas prototypes | International Conference Proceedings | published |
| Proton reconstruction with the CMS-TOTEM Precision Proton Spectrometer | Article in international journal (with direct contribution from team) | published |
| Proton reconstruction with the CMS-TOTEM Precision Proton Spectrometer | Article in international journal (with direct contribution from team) | published |
| Results from angular analyses of B-meson decays in CMS | International Conference Proceedings | submitted |
| Results with the TOFHIR2X revision of the front-end ASIC of the CMS MTD Barrel Timing Layer | International Conference Proceedings | published |
| Search for high-mass exclusive gammagamma-> WW and gammagamma-> ZZ production in proton-proton collisions at sqrt(s) = 13 TeV | Article in international journal (with direct contribution from team) | published |
| Search for high-mass exclusive gammagamma->WW and gammagamma->ZZ production in proton-proton collisions at 13 TeV | Article in international journal (with direct contribution from team) | published |
| Search for nonresonant Higgs boson pair production in final state with two bottom quarks and two tau leptons in proton-proton collisions at 13 TeV | Article in international journal (with direct contribution from team) | accepted |
| Search for nonresonant Higgs boson pair production in final state with two bottom quarks and two tau leptons in proton-proton collisions at root s=13 TeV | Article in international journal (with direct contribution from team) | published |
| Search for top squarks in the four-body decay mode with single lepton final states in proton-proton collisions at root s=13 TeV | Article in international journal (with direct contribution from team) | published |
| Study of b- and c-jets identification for Higgs coupling measurements at the Muon Collider | International Conference Proceedings | published |
| Towards a muon collider | Article in international journal (with direct contribution from team) | published |
| Towards robust PICOSEC Micromegas precise timing detectors | Article in international journal (with direct contribution from team) | published |
| Vector Boson Scattering Processes: Status and Prospects | Article in international journal (with direct contribution from team) | published |
Apresentações
| Aceleradores e detetores de particulas: um guia para iniciantes | Outreach seminar |
| AN-20-010: Central exclusive production of tau pairs, status report | Oral presentation in collaboration meeting |
| AN-20-010: Central exclusive production of tau pairs, status report | Oral presentation in collaboration meeting |
| AN-20-010: Central exclusive production of tau pairs, status report | Oral presentation in collaboration meeting |
| AN-20-010: Central exclusive production of tau pairs, status report | Oral presentation in collaboration meeting |
| Angular analysis of the B0->K*0mm decay: status report | Oral presentation in collaboration meeting |
| Anomalies, flavour, neutrinos, at LHC and beyond | Oral presentation in advanced training events |
| Approval of PRO-21-001: "Proton reconstruction with the Precision Proton Spectrometer in Run 2" (validations with data control samples) | Oral presentation in collaboration meeting |
| Approval of SUS-21-003: Search for stop 4-body decays in 1l final states with MVA (full Run 2) | Oral presentation in collaboration meeting |
| Axion-like particle searches at the LHC | Oral presentation in national or international meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| B cross section and nuclear modification factor, analysis update | Oral presentation in collaboration meeting |
| BPH-21-002 : Angular analysis of decay B0->K*MuMu | Oral presentation in collaboration meeting |
| BTL electronics | Oral presentation in collaboration meeting |
| BTL FE electronics | Oral presentation in collaboration meeting |
| BTL report | Oral presentation in collaboration meeting |
| Central exclusive production of tar t pairs at CMS and TOTEM | Poster presentation in national or international meeting |
| Central exclusive production of tau pairs at the LHC | Oral presentation in collaboration meeting |
| Central exclusive production of tau pairs at the LHC | Oral presentation in collaboration meeting |
| Central exclusive production of tau pairs at the LHC | Oral presentation in collaboration meeting |
| Central exclusive production of tau pairs at the LHC | Oral presentation in collaboration meeting |
| Central exclusive production of tau pairs at the LHC | Oral presentation in collaboration meeting |
| Central exclusive production of tau pairs at the LHC | Oral presentation in collaboration meeting |
| Central exclusive production of tau pairs at the LHC | Oral presentation in collaboration meeting |
| Central exclusive production of tau pairs at the LHC | Oral presentation in collaboration meeting |
| Central exclusive production processes at the LHC | Poster presentation in national or international meeting |
| CERN's Large Hadron Collider: The Big Bang machine | Outreach seminar |
| Charge integration of LYSO pulses in TOFHIR2B | Oral presentation in collaboration meeting |
| CMS detector activities | Oral presentation in advanced training events |
| CMS Detectors and Upgrades | Oral presentation in national or international meeting |
| CMS Heavy Flavour | Oral presentation in international conference |
| CMS masterclass for high school students | Outreach seminar |
| Data analysis and fitting tutorial | Oral presentation in advanced training events |
| Data analysis and fitting tutorial | Oral presentation in advanced training events |
| Exclusive production of ttbar pairs | Oral presentation in collaboration meeting |
| Exotic processes and Dark Matter | Oral presentation in advanced training events |
| Exotica and Dark Matter searches | Oral presentation in advanced training events |
| Exotica and Dark Matter searches | Oral presentation in advanced training events |
| Flavour Anomalies and BSM | Oral presentation in advanced training events |
| Flavour Anomalies at LHC | Oral presentation in advanced training events |
| Flavour Anomalies at LHC | Oral presentation in advanced training events |
| Future of angular analyses | Oral presentation in collaboration meeting |
| Heavy Flavour and Heavy Ions | Seminar |
| Heavy quarks as probes of the primordial plasma | Oral presentation in collaboration meeting |
| Higgs boson: Beyond the SM searches | Oral presentation in advanced training events |
| Impact on Forward Physics Program at CMS | Oral presentation in national or international meeting |
| Inaugural Talk -- Central Exclusive Production of tau pairs at the LHC | Oral presentation in national or international meeting |
| Introduction to central exclusive production events | Oral presentation in advanced training events |
| Introduction to LHC Physics | Oral presentation in advanced training events |
| Introduction to LHC Physics | Oral presentation in advanced training events |
| Introduction to LHC Physics | Oral presentation in advanced training events |
| Investigating the flavour anomalies through the rare beauty decay B0 → K*0μ+μ− | Oral presentation in collaboration meeting |
| Investigating the Flavour Anomalies with Machine Learning at LHC | Oral presentation in advanced training events |
| Let's talk about... the origin of matter! | Outreach seminar |
| LHC experiments: Physics, Phase-1 upgrades, Operation | Oral presentation in national or international meeting |
| LHC Physics at the Intensity Frontier | Seminar |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Student presentation in advanced training event |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Student presentation in advanced training event |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Measurement of Lepton Flavour Universality in top quarks pairs events at CMS | Oral presentation in collaboration meeting |
| Multivariate analysis techniques | Oral presentation in advanced training events |
| New CMS Results on top quarks (and other things) from photon collisions | Seminar |
| Overview of the statistical tools in BPH and the potential for Combine adoption | Oral presentation in collaboration meeting |
| Particulas de vida | Outreach seminar |
| Particulas de vida | Outreach seminar |
| Photon-induced processes with tagged protons at the CMS experiment | Oral presentation in international conference |
| Poster session: My PhD project in high energy physics. | Poster presentation in national or international meeting |
| PPS Experimental Program | Oral presentation in international conference |
| PPS for Phase2: current situation | Oral presentation in national or international meeting |
| PPS for Phase2: current situation and future steps | Oral presentation in collaboration meeting |
| PPS for Phase2: Update | Oral presentation in collaboration meeting |
| PPS Precision Timing with LGADs | Oral presentation in collaboration meeting |
| PPS Precision Timing with LGADs | Oral presentation in collaboration meeting |
| PPS Report | Oral presentation in collaboration meeting |
| PPS Upgrade: Fast timing with Silicon Detectors | Oral presentation in international conference |
| PPS/PPS2 Update | Oral presentation in collaboration meeting |
| PPS2 Physics Case | Oral presentation in national or international meeting |
| Preapproval reprise of BPH-21-002 B0->K*mm angular analysis | Oral presentation in collaboration meeting |
| Precision Timing for PPS2 at HL-LHC | Seminar |
| Preliminary results from TOFHIR2C tests | Oral presentation in collaboration meeting |
| Probing QGP with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing QGP with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing QGP with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing QGP with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing QGP with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing quark hadronization with B mesons, analysis update | Oral presentation in collaboration meeting |
| Probing the Standard Model at the LHC | Oral presentation in advanced training events |
| Probing the Standard Model at the LHC | Seminar |
| Probing the Standard Model at the LHC: The Higgs boson and beyond | Oral presentation in advanced training events |
| Probing the Standard Model with the CMS@LHC - Machine Learning and More | Oral presentation in advanced training events |
| Project overview | Oral presentation in collaboration meeting |
| Radiation tolerance measurement of the TOFHIR2 chip for the CMS barrel timing detector | Oral presentation in international conference |
| Raios cosmicos | Outreach seminar |
| Results from angular analyses of B-meson decays in CMS | Oral presentation in international conference |
| Results with the TOFHIR2B revision of the front-end ASIC of the CMS MTD Barrel Timing Layer | Oral presentation in international conference |
| Roman Pots Alignment at the LHC | Oral presentation in collaboration meeting |
| Search for new physics in exclusive processes at the LHC | Student presentation in advanced training event |
| Searches For Higgs Boson Pair Production In Final States With Two Bottom Quarks And Two Tau Leptons At The LHC | Student presentation in advanced training event |
| Searches for the dark sector at the LHC | Seminar |
| Searches for top squarks in compressed scenarios | Oral presentation in collaboration meeting |
| Searches for top squarks in compressed scenarios | Oral presentation in international conference |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Signal/Background Discriminator Training for the CMS HH-->bbtata WG | Oral presentation in collaboration meeting |
| Simulation of TOFHIR2C energy branch | Oral presentation in collaboration meeting |
| SiPM studies | Oral presentation in collaboration meeting |
| Standard Model Processes | Oral presentation in advanced training events |
| Stop-1L compressed: follow-up from pre-approval | Oral presentation in collaboration meeting |
| Studio di processi di produzione centrale e esclusiva mediante collisioni pp ad energia sqrt(s)=13 TeV con l'esperimento CMS | Oral presentation in international conference |
| Study of b- and c-jets identification for Higgs coupling measurements at the Muon Collider | Presentation in national conference |
| Study of central exclusive production processes within the CMS collaboration | Oral presentation in national or international meeting |
| Study of use of double thresholds for the improvement of TOFHiR2C time resolution using laser pulses | Oral presentation in collaboration meeting |
| SUS-21-003 pre-approval: Search for stop 4-body decays in 1l final states with MVA (full Run 2) | Oral presentation in collaboration meeting |
| The central exclusive production of tau-tau pairs at the LHC | Oral presentation in advanced training events |
| The CMS group | Oral presentation in national or international meeting |
| The data taking and the DAQ system of CMS | Oral presentation in advanced training events |
| The experimental program at the LHC | Oral presentation in advanced training events |
| The experimental program at the LHC | Oral presentation in advanced training events |
| The Precision Proton Spectrometer at the LHC | Seminar |
| The standard model and the LHC experiments | Outreach seminar |
| The Standard Model Higgs and beyond | Oral presentation in international conference |
| The Standard Model Higgs and beyond | Oral presentation in advanced training events |
| The Standard Model Higgs and beyond | Oral presentation in advanced training events |
| The Top quark | Oral presentation in advanced training events |
| The Top quark | Oral presentation in advanced training events |
| Thesis Endorsement | Oral presentation in collaboration meeting |
| Thesis Endorsement | Oral presentation in collaboration meeting |
| Timing detectors at LHC with BTL/MTD | Oral presentation in international conference |
| TOFHIR simulation studies | Oral presentation in collaboration meeting |
| TOFHIR2B: recent studies towards ER/PRR | Oral presentation in collaboration meeting |
| TOFHIR2B: validation status | Oral presentation in collaboration meeting |
| TOFHIR2C simulation results | Oral presentation in collaboration meeting |
| Top quark: Introduction | Oral presentation in advanced training events |
| Top quark: Properties and beyond | Oral presentation in advanced training events |
| Top quarks and beyond | Oral presentation in advanced training events |
| Top quarks and beyond | Oral presentation in advanced training events |
| Tutoring of students in ISOTDAQ | Seminar |
| Tutoring of students in ISOTDAQ | Oral presentation in advanced training events |
| Vector Boson Scattering: Status and Prospects | Oral presentation in international conference |
| WP 4: Software Tools - Status Report | Oral presentation in national or international meeting |
| Course on Physics at the LHC | Advanced Training Event | 2022-03-02 / 2022-06-30 |
| Course on Physics at the LHC | Advanced Training Event | 2023-03-06 / 2023-07-14 |
| IDTM - Innovative Detector Technologies and Methods | International Conference or Workshop | 2023-09-12 / 2023-09-14 |
Teses
| Probing quark hadronization with B mesons at the LHC | ||
| Probing the primordial quark gluon plasma with heavy flavour | ||
| Probing the Quark Gluon Plasma with B0s and B+ Mesons: Cross Sections in pp and Nuclear Modification Factors in PbPb Collisions | ||
| Quarkonium production studies at LHC energies: towards the understanding of bound-state formation by the strong force | ||
| Search for new physics in exclusive processes at the Large Hadron Collider | ||
| Search for the supersymmetric stop quark in the CMS experiment | ||
| Study of lepton universality in top quarks pairs events |
Equipa
| Alessio Boletti |
| Diogo Carlos Chasqueira de Bastos |
| Giacomo Da Molin |
| Giles Chatham Strong |
| Henrique Miguel Marques Luis Legoinha |
| João Carlos Carvalho Sa Seixas |
| João Manuel Coelho dos Santos Varela |
| Johan Wulff |
| Jonathan Jason Hollar |
| José Carlos Rasteiro da Silva |
| Leonardo Miguel Neves Rodrigues |
| Mariana Henriques de Araújo |
| Matteo Pisano |
| Michele Gallinaro |
| Nuno Teotónio Viegas Guerreiro Leonardo |
| Pedrame Bargassa |
| Pedro Manuel Vieira de Castro Ferreira da Silva |
| Pietro Faccioli |
| Simão Moreira Costa |
| Tahereh Sadat Niknejad |
