Index of /~pedjor/rpc-Mg

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Mg_Graphs.cc 2014-10-23 18:09 15K 
[   ]V03-Mg.root 2014-10-23 18:05 7.3M 
[DIR]V03-Mg/ 2023-09-11 15:30 -  
[IMG]V03-MgPlot_HV_all.png 2023-09-11 15:30 14K 
[IMG]V03-MgPlot_HV_day.png 2023-09-11 15:30 12K 
[IMG]V03-MgPlot_HV_week.png 2023-09-11 15:30 14K 
[IMG]V03-MgPlot_I_all.png 2023-09-11 15:30 13K 
[IMG]V03-MgPlot_I_day.png 2023-09-11 15:30 12K 
[IMG]V03-MgPlot_I_week.png 2023-09-11 15:30 16K 
[IMG]V03-MgPlot_P_all.png 2023-09-11 15:30 7.1K 
[IMG]V03-MgPlot_P_day.png 2023-09-11 15:30 10K 
[IMG]V03-MgPlot_P_week.png 2023-09-11 15:30 11K 
[IMG]V03-MgPlot_RH_all.png 2023-09-11 15:30 13K 
[IMG]V03-MgPlot_RH_day.png 2023-09-11 15:30 9.8K 
[IMG]V03-MgPlot_RH_week.png 2023-09-11 15:30 12K 
[IMG]V03-MgPlot_T_all.png 2023-09-11 15:30 14K 
[IMG]V03-MgPlot_T_day.png 2023-09-11 15:30 10K 
[IMG]V03-MgPlot_T_week.png 2023-09-11 15:30 13K 
[   ]V04-Mg.root 2014-10-23 18:06 7.2M 
[DIR]V04-Mg/ 2023-09-11 15:30 -  
[IMG]V04-MgPlot_HV_all.png 2023-09-11 15:30 14K 
[IMG]V04-MgPlot_HV_day.png 2023-09-11 15:30 12K 
[IMG]V04-MgPlot_HV_week.png 2023-09-11 15:30 11K 
[IMG]V04-MgPlot_I_all.png 2023-09-11 15:30 10K 
[IMG]V04-MgPlot_I_day.png 2023-09-11 15:30 12K 
[IMG]V04-MgPlot_I_week.png 2023-09-11 15:30 12K 
[IMG]V04-MgPlot_P_all.png 2023-09-11 15:30 14K 
[IMG]V04-MgPlot_P_day.png 2023-09-11 15:30 10K 
[IMG]V04-MgPlot_P_week.png 2023-09-11 15:30 11K 
[IMG]V04-MgPlot_RH_all.png 2023-09-11 15:30 16K 
[IMG]V04-MgPlot_RH_day.png 2023-09-11 15:30 8.9K 
[IMG]V04-MgPlot_RH_week.png 2023-09-11 15:30 11K 
[IMG]V04-MgPlot_T_all.png 2023-09-11 15:30 16K 
[IMG]V04-MgPlot_T_day.png 2023-09-11 15:30 9.8K 
[IMG]V04-MgPlot_T_week.png 2023-09-11 15:30 13K 
[DIR]V04-Mg_OLD/ 2016-04-15 12:19 -  
[TXT]_description.txt 2014-10-14 18:33 91  
[TXT]logs.php 2014-10-14 18:33 19K 
[TXT]malargue_sync_logs.txt 2014-10-14 18:33 180  
[TXT]mgmoni.html 2014-10-14 18:33 2.5K 
[TXT]testesync 2023-09-11 15:30 0