Tuesday, 5th September
|
|
Opening Session
|
| 09h00m | Opening Cerimony |
| 09h20m | Pedro Nunes and Modern Cosmology Dias de Deus, Jorge |
| 10h00m | Coffee Break
|
| Session 5 - Gamma rays and neutrino astronomy |
| 10h30m | Review talk on Gamma Rays and Neutrino Astronomy Chadwick, Paula |
| 11h10m | Status of the HESS II telescope FEINSTEIN, Fabrice |
| 11h30m | The MAGIC gamma telescopes at la Palma Fonseca, Maria Victoria |
| 11h40m | First results from the MAGIC gamma telescope De Angelis, Alessandro |
| 12h00m | Characteristics and performance of the GAW experiment for a large field
of view Cherenkov gamma-ray telescope. Cusumano, Giancarlo |
| 12h15m | First astronomical results with the ARGO-YBJ experiment Ferrigno, Carlo |
| 12h30m | A High Sensitivity Balloon-borne Soft Gamma-ray Polarimeter Pearce, Mark |
| 12h45m | Comparison of VSB from BATSE and SWIFT Cline, David |
| 13h00m | Lunch
|
| 14h30m | Baikal Neutrino Experiment:Status, results, future. Kuzmichev, Leonid |
| 14h45m | IceCube: toward a km3 neutrino telescope Desiati, Paolo |
| 15h00m | Status of the Antares Neutrino Telescope Spurio, Maurizio |
| 15h15m | Status of the NEMO project Sapienza, Piera |
| 15h30m | Variations in counting rates of Cl-Ar and Ga-Ge solar neutrino detectors. Kalinin, Eugen |
| 15h40m | Neutrons from cosmic-ray muons underground Ryazhskaya, Olga |
| 15h55m | Moon based observation of cosmic rays Spillantini, Piero |
| 16h10m | Coffee Break and Poster Session
|
| 17h10m | MazePiS Experiment: Searches for Correlations of Extensive Air Showers with Gamma Ray Bursts Wibig, Tadeusz |
| 17h20m | Angular Anisotropy of Very Short Gamma Ray Bursts Wibig, Tadeusz |
| 17h30m | Gamma-ray bursts and dark matter Orfeu, Bertolami |
| 17h45m | Electrogasodynamic model of charged particle acceleration in flares of the main sequence dwarf stars Stozhkov, Yuri |
| 17h55m | Evidence for SNR Clustering? Wolfendale, Arnold |
| 18h10m | Gamma-rays from inverse Compton pair cascades in massive binaries Bednarek, Wlodek |
| 18h20m | Contribution to the cosmic ray flux from Geminga and Tycho’s Supernovae Sinitsyna, Vera Georgievna |
| 18h30m | Metagalactic and galactic sources of very high-energy gamma-quanta and neutrinos with the mirror Cherenkov telescope SHALON Sinitsyna, Vera Georgievna |
| 18h40m | Gamma-rays at energy range 1 - 100 TeV from 2129+47XR and 10 years of Cygnus X-3 observations Sinitsyna, Vera Georgievna |
| 18h50m | Detection and measurement of gamma rays with the AMS02 detector Gentile, Simonetta |
| 19h05m | End of Session |
Wednesday, 6th September
|
| Session 3 - Cosmic rays above the knee |
| 09h00m | Review talk on Cosmic Rays above the Knee Giller, Maria |
| 09h40m | Cosmic ray studies with KASCADE-Grande Brüggemann, Marc |
| 09h55m | UHECR in the North Part-I: Spectrum and Composition Studies by HiRes Matthews, John |
| 10h05m | UHECR Physics in the North: Part II Anisotropy Results of HiRes, and Introduction to TA/TALE Jui, Charles |
| 10h15m | First results of the Pierre Auger Observatory Fernando, Arqueros |
| 10h30m | Coffee Break
|
| 11h00m | JEM/EUSO to Study Extreme Universe at Space Observatory by Wide-angle Telescope Kajino, Fumiyoshi |
| 11h15m | The primary energy estimation of inclined giant EAS Capdevielle, Jean-Noel |
| 11h30m | The anisotropy of galactic cosmic rays as a local phenomenon Erlykin, Anatoly |
| 11h45m | Lateral Distribution Functions of Extensive Air Showers Geranios, Athanasios |
| 11h55m | All-particle primary energy spectrum in the knee region using an
event-by-event method with the GAMMA experiment Garyaka, Alexandr |
| 12h10m | Sensitivity of large air shower experiments for new physics searches Tomé, Bernardo |
| 12h25m | Scientific Targets and Data Summary Tape for School Extensive Air Shower Network Szabelski, Jacek |
| 12h40m | HELYCON: A progress report Tsirigotis, Apostolos |
| 12h50m | Lunch
|
| Session 4 - EAS and the physics of nuclear interactions |
| 14h30m | Review talk on EAS and The Physics of Nuclear Interactions Erlykin, Anatoly |
| 15h10m | Air shower simulation results with the latest generation of
high energy hadronic interaction models. Pierog, Tanguy |
| 15h25m | Primary energy distribution to components of extensive air shower initiated by UHECR Ivanov, Anatoly |
| 15h40m | Coplanar emission and invariant mass method Capdevielle, Jean-Noel |
| 15h55m | Percolation Effects in Very High Energy Cosmic Rays Espirito Santo, Catarina |
| 16h10m | Coffee Break and Poster Session
|
| 17h10m | "Faster than light-like-events" in cosmic ray vetoing Bikit, Istvan |
| 17h20m | Rigidity dependence test of the primary energy spectra in the knee region: GAMMA experiment Ter-Antonyan, Samvel |
| 17h30m | The feature of the surface array for Telescope Array experiment Ozawa, Shunsuke |
| 17h40m | The feature of the fluorescence detector for Telescope Array experiment Shibata, Tatsunobu |
| Session 3 - Cosmic rays above the knee |
| 17h50m | Calibration of the EAS Radio Pulse Height Horneffer, Andreas |
| 18h00m | Characteristics of radioelectric fields from air showers measured with CODALEMA Ardouin, Daniel |
| 18h10m | High accuracy fluorescence yield GORODETZKY, Philippe |
| 18h20m | Investigations of cosmic rays above the knee by means of muon bundles detected in the wide zenith angle interval Kokoulin, Rostislav |
| 18h30m | Probing the Cosmic Ray Knee and Very High Energy Prompt Muon and Neutrino fluxes via Underground Muons Panda, Sukanta |
| 18h40m | End of Session |
Thursday, 7th September
|
| Session 1 - The relevance of cosmic rays to space and Earth weather |
| 09h00m | Review talk on The relevance of cosmic rays to space and Earth weather Storini, Marisa |
| 09h40m | Cosmic Ray Intensity Changes Accompanying Hurricane Formation Kavlakov, Stilian |
| 09h55m | Time Distribution of Geomagntic and Cosmic Ray Intensity Changes, Preceding the Cyclone Appearances. Kavlakov, Stilian |
| 10h10m | Influence of zodiacal dust on the Earth's climate Stozhkov, Yuri |
| 10h30m | Coffee Break
|
| 11h00m | Dynamics of Cosmic Rays in Thunderstorm Atmosphere Lidvansky, Aleksandr |
| 11h15m | Muon diagnostics of magnetosphere and atmosphere of the Earth Yashin, Igor |
| 11h30m | Solar energetic proton events and soft X-ray flares Laurenza, Monica |
| 11h50m | Comparison of trapped particles intensity in SAA region observed by Japanese two satellites, USER and SERVIS-1 Hareyama, Makoto |
| 12h05m | Cosmic-ray and SEP physics with the LISA missions Grimani, Catia |
| 12h25m | High-energy charged particle precipitation in the near-Earth space and earthquake forecasting Galper, Arkady |
| 12h45m | Present activities and further development for space weather and astroparticle studies at BEO Moussala Mishev, Alexander |
| 12h55m | Lunch
|
| 14h30m | Public Session |
| 19h00m | End of Session |
| 20h30m | Conference Banquet |
Friday, 8th September
|
| Session 2 - Cosmic rays in the heliophere |
| 09h00m | Review Talk on Cosmic Rays in the Heliosphere Panasyuk, Mikhail |
| 09h40m | Cosmic ray fluxes from stratospheric measurements Stozhkov, Yuri |
| 09h55m | MODELING AND EXPERIMENTAL STUDY OF THE FORBUSH EFFECT OF GALACTIC COSMIC RAYS Wawrzynczak-Szaban, Anna |
| 10h10m | NEW INDEX OF THE GALACTIC COSMIC RAY INTENSITY VARIATIONS Alania, Michael |
| 10h20m | Empirical relations between heliospheric parameters and cosmic ray modulation Alanko-Huotari, Katja |
| 10h30m | Coffee Break
|
| 11h00m | High Energy Gamma-ray Emission, Energetic Electrons and Solar Proton Events Kurt, Viktoria |
| 11h15m | “High-Energy Emission Measurements of the 20 January 2005 Solar Flare Onboard CORONAS-F.” Kurt, Viktoria |
| 11h30m | Study of the ground level enhancement of 20 January 2005 Plainaki, Christina |
| 11h45m | Diurnal and seasonal variations of CR-muon intensity in the declining phase of the 23rd solar cycle in ground and 25 m.w.e. underground data at 45oN Joković, Dejan |
| 11h55m | An interpretation on high energy solar neutrons and protons Muraki, Yasushi |
| 12h10m | Comparing electron events at Earth and at Ulysses: test of particle propagation models Maia, Dalmiro |
| 12h25m | A Radiation Monitor for Future Space Missions Gonçalves, Patrícia |
| 12h40m | The Voyagers at 100 and 80 AU,
on both sides of the heliospheric termination shock Király, Péter |
| 12h55m | Quiet-time low-energy protons in the outer heliosphere Zeldovich, Mariya |
| 13h10m | Lunch
|
| 14h30m | DEVIATION OF THE INTERPLANETARY MAGNETIC FIELD LINES AND MODULATION OF GALACTIC COSMIC RAYS IN THREE DIMENSIONAL HELIOSHERE Alania, Michael |
| 14h45m | Magnetic Clouds: A possibility of Forecasting Geomagnetic Storms Geranios, Athanasios |
| 15h00m | Antimatter origin and average pulsar parameters from e+ measurements Grimani, Catia |
| 15h15m | The PAMELA Space Experiment Picozza, Piergiorgio |
| 15h30m | Capability of the PAMELA instrument to identify light nuclei: beam test data and comparison with Monte Carlo simulations Sparvoli, Roberta |
| Session 4 - EAS and the physics of nuclear interactions |
| 15h45m | Air Showers at AUGER Shellard, Ronald Cintra |
| 16h00m | Cosmic Ray phenomenology with the ARGO-YBJ experiment Surdo, Antonio |
| 16h10m | Coffee Break
|
| 16h40m | Experiment for the search of Centauro events in Pb-Pb collisions Kurepin, Alexey |
| 16h55m | ESTIMATION OF THE PCR MASS COMPOSITION IN THE 10**17 – 10**19 eV ENERGY RANGE ON THE BASIS OF THE MULTICOMPONENT ANALYSIS OF EAS CHARACTERISTICS REGISTERED AT THE YAKUTSK COMPLEX ARRAY Knurenko, Stanislav |
| 17h10m | Cosmic-ray muon induced X-rays in gold Anicin, Ivan |
| 17h25m | An MC approach to simulate up- and down going neutrino showers including the local topographic environment Gora, Dariusz |
| 17h40m | Tunka-25: Primary Cosmic Rays Mass Composition by the Depth of EAS Maximum Prosin, Vasily |
| 17h50m | Multiplicity Distribution of Neutrons Originated in Muon-Lead Interactions in Underground Laboratory. Szabelski, Jacek |
| 18h00m | Registration of Neutrons Produced in Secondary CR Interactions with Lead. Szabelski, Jacek |
|
Closing Session
|
| 18h10m | Cosmic Rays: Perspectives for the future Wolfendale, Arnold |
| 18h50m | Closing Cerimony |
| 19h00m | End of Session |
|