| Component name: | SANTA-G | ||||||||
| Component version: | v1_1_2 | Request priority: | 2 | ||||||
| Test requester: | |||||||||
| Name: | Stuart Kenny | ||||||||
| WP: | 3 | Phone: | +353 1 6081720 | Partner: | TCD | ||||
| Task: | 3.3.2 | Fax: | Stuart.Kenny@cs.tcd.ie | ||||||
| Developer: | |||||||||
| Name: | Stuart Kenny | ||||||||
| Project: | eu-crossgrid | ||||||||
| WP: | 3 | Phone: | +353 1 6081720 | Partner: | TCD | ||||
| Task: | 3.3.2 | Fax: | E-mail: | Stuart.Kenny@cs.tcd.ie | |||||
| Software download URL: | http://gridportal.fzk.de/distribution/crossgrid/autobuilt/i386-rh7.3-gcc2.95.2/wp3/RPMS/ | ||||||||
| Test programs download URL: | |||||||||
| Installation manual URL: | http://www.cs.tcd.ie/Stuart.Kenny/crossgrid/docs/santag/userdoc/installation.pdf | ||||||||
| Users manual URL: | http://www.cs.tcd.ie/Stuart.Kenny/crossgrid/docs/santag/userdoc/user.pdf | ||||||||
| Development manual URL: | http://www.cs.tcd.ie/Stuart.Kenny/crossgrid/docs/santag/userdoc/user.pdf | ||||||||
| Software requirements URL: | http://www.eu-crossgrid.org/Deliverables/M3pdf/Task3.3-SRS.pdf | ||||||||
| Software design URL: | http://www.cs.tcd.ie/Stuart.Kenny/crossgrid/docs/santag/deliverables/CG3.3.2-D3.2-v1.2-TCD020-SantaGDesign.pdf | ||||||||
| Component short description: | |||||||||
| SANTA-G services are a specialized non-invasive complement to other more
intrusive monitoring services. The CrossGrid demonstrator of this concept is a NetTracer, which allows network trace information obtained by the program TCPdump to be accessed through the Grid information system. In reality the underlying concepts have wider applicability; they allow information from a great variety of instruments to be accessed through the Grid information system.SANTA-G services are a specialized non-invasive complement to other more intrusive monitoring services. The CrossGrid demonstrator of this concept is a NetTracer, which allows network trace information obtained by the program TCPdump to be accessed through the Grid information system. In reality the underlying concepts have wider applicability; they allow information from a great variety of instruments to be accessed through the Grid information system. |
|||||||||
| Component dependencies: | |||||||||
| edg-rgma-api-java-3.2.*
edg-rgma-servlets-3.2.* J2SE V1.4.* |
|||||||||
| Features to be tested: | |||||||||
| Functionality of QueryEngine, Sensor and Viewer. | |||||||||
| Features not to be tested | |||||||||
| NA | |||||||||
| Other considerations: | |||||||||
| SANTA-G can only be run on Redhat 7.3. This is due to the dependency on the
R-GMA which is Redhat 7.3 only. To test a dynamic sensor TCPdump version 3.7.* would have to be installed, as the sensor requires this version to run. |
|||||||||